U13 - Fort Nelson Elks
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FN 2 - SCOTIABANK | North East Recreational Hockey League - U18 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025/2026 | FN -TRCC/CMP | North East Recreational Hockey League - U15 | 1 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 | FN 1 - ELKS | North East Recreational Hockey League - U13 | 1 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/2024 | Fort Nelson Elks | North East Recreational Hockey League - U13 | 1 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022/2023 | Fort Nelson Canruss | North East Recreational Hockey League - U11 | 1 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021/2022 | Fort Nelson Brad Murrin | North East Recreational Hockey League - U11 POOL 2 | 1 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Johnson, Drake | 10 | 5 | 2 | 2 | 540:00 | 37 | 35 | -2 | -0.06 | 4.11 | 0 |
Game By Game Regular Season