U11 - FSJ Elite Tech
#11 Parker McNeil
| Hometown | Fort St. John |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FSJ - CABRE | North East Recreational Hockey League - U15 | 30 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/2026 | FSJ - GRIDLINE | North East Recreational Hockey League - U13 | 30 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 | FSJ 1 - AAA SAFETY | North East Recreational Hockey League - U13 | 1 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023/2024 | FSJ 4 Alpine Glass | North East Recreational Hockey League - U11 | 17 | 12 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022/2023 | FSJ Elite Tech | North East Recreational Hockey League - U11 | 11 | 11 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 11 | McNeil, Parker | 1 | 0 | 0 | 0 | 60:00 | 5 | 0 | -5 | -∞ | 5.00 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/17/2023 | vs Taylor Tornados | 0 | 0 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |