U11 - Chetwynd Kikinaw Energy Services
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023/2024 | Chetwynd Giants | North East Recreational Hockey League - U18 | 4 | 13 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022/2023 | Chetwynd Giants | North East Recreational Hockey League - U13 | 6 | 12 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2021/2022 | Chetwynd Giants | North East Recreational Hockey League - U13 | 6 | 13 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2021/2022 | Chetwynd Giants | North East Recreational Hockey League - U13 | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019/2020 | Chetwynd Kikinaw Energy Services | North East Recreational Hockey League - U11 | 16 | 15 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Chetwynd Kikinaw Energy Services | Nelson, Jason | 15 | 1 | 1 | 2 | 0.13 | 0.07 | 0.07 | 0 | 0 | 0 | 3.0 |
Game By Game Regular Season
Game By Game PLAYOFF
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor 7.3(3 pim) | 3.00 | 1 | 0 |