U15 - FN -CMP/TRCC
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FN 1 -FNFA | North East Recreational Hockey League - U18 | 30 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 | FN -CMP/TRCC | North East Recreational Hockey League - U15 | 1 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/2024 | Fort Nelson TRCC/CMP | North East Recreational Hockey League - U15 | 1 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022/2023 | Fort Nelson Rotary | North East Recreational Hockey League - U13 | 1 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021/2022 | Fort Nelson Elks | North East Recreational Hockey League - U13 B | 1 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019/2020 | Fort Nelson Brad Murrin | North East Recreational Hockey League - U11 C | 21 | 15 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2025/2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Noble, Hudson | 8 | 5 | 1 | 1 | 434:49 | 30 | 180 | 150 | 0.83 | 4.15 | 0 |
Game By Game Regular Season