FSJ - YELLOWHEAD | 2 |
FN -TRCC/CMP | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 120 | Sun, Dec. 07, 2025 11:45 AM | Pomeroy Sports Center East FSJ | FSJ - YELLOWHEAD | FN -TRCC/CMP |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ - YELLOWHEAD | 1 | 0 | 1 | 2 |
| FN -TRCC/CMP | 3 | 4 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ - YELLOWHEAD | 0 | 0 | 0 | 0 |
| FN -TRCC/CMP | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ - YELLOWHEAD | -- |
| FN -TRCC/CMP | -- |
| Period 1 |
|---|
| FN -TRCC/CMP at 15:22 - #3 Anderson Murrin |
| FN -TRCC/CMP at 14:23 - #10 Jax Turgeon |
| FSJ - YELLOWHEAD at 7:33 - #71 Lukas Lawrence from #13 Zachary Eling |
| FN -TRCC/CMP at 6:12 - #14 Bishop Archibald from #17 Sam Olkh |
| Period 2 |
| FN -TRCC/CMP at 19:36 - #10 Jax Turgeon |
| FN -TRCC/CMP at 19:11 - #7 Eric Soucie |
| FN -TRCC/CMP at 11:03 - #3 Anderson Murrin from #7 Eric Soucie |
| FN -TRCC/CMP at 0:04 - #12 Eli Hill from #3 Anderson Murrin and #22 Aliyah Dendys |
| Period 3 |
| FN -TRCC/CMP at 18:32 - #11 Miles Spence from #2 Benjamin Cheyne |
| FN -TRCC/CMP at 12:44 - #12 Eli Hill |
| FSJ - YELLOWHEAD at 7:28 - #71 Lukas Lawrence from #88 Finn Johnson |
| FN -TRCC/CMP at 6:13 - #10 Jax Turgeon |
| Period 1 |
|---|
| FSJ - YELLOWHEAD at 3:09 - #97 Tyler Wilkins for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| FSJ - YELLOWHEAD at 5:12 - #71 Lukas Lawrence for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| FSJ - YELLOWHEAD at 16:44 - #6 Roy Harrington for Trip Minor 7.4(2 pim) |
| FN -TRCC/CMP at 14:36 - #11 Miles Spence for Body Contact Minor 6.2a / b(2 pim) |
| FN -TRCC/CMP at 9:39 - #17 Sam Olkh for Hooking Minor 7.2(2 pim) |
| FN -TRCC/CMP at 7:58 - #16 Karsyn Youb for Holding Stick (2 pim) |
| FSJ - YELLOWHEAD at 1:20 - #6 Roy Harrington for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Lukas Lawrence | 2 | 0 | 2 | 2.00 |
| 13 | Zachary Eling | 0 | 1 | 1 | 0.00 |
| 88 | Finn Johnson | 0 | 1 | 1 | 0.00 |
| 3 | Eli Swinamer | 0 | 0 | 0 | 0.00 |
| 4 | Dylan Rentz | 0 | 0 | 0 | 0.00 |
| 5 | Jachin Olson | 0 | 0 | 0 | 0.00 |
| 6 | Roy Harrington | 0 | 0 | 0 | 4.00 |
| 9 | Emerson Fry | 0 | 0 | 0 | 0.00 |
| 10 | Kael Mavin | 0 | 0 | 0 | 0.00 |
| 17 | Logan Ward | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Dotzler | 0 | 0 | 0 | 0.00 |
| 30 | Damien Swinamer | 0 | 0 | 0 | 0.00 |
| 87 | Eli Braun | 0 | 0 | 0 | 0.00 |
| 91 | Braxton LaClaire | 0 | 0 | 0 | 0.00 |
| 97 | Tyler Wilkins | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Damien Swinamer | 60:00 | 10 | 59 | 49 | 0.83 |
| Name |
|---|
| Ashley Johnson |
| Audrey Swinamer |
| Heather Eling |
| Karl Johnson |
| Randy Dotzler |
| Russ Rentz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jax Turgeon | 3 | 0 | 3 | 0.00 |
| 3 | Anderson Murrin | 2 | 1 | 3 | 0.00 |
| 12 | Eli Hill | 2 | 0 | 2 | 0.00 |
| 7 | Eric Soucie | 1 | 1 | 2 | 0.00 |
| 11 | Miles Spence | 1 | 0 | 1 | 2.00 |
| 14 | Bishop Archibald | 1 | 0 | 1 | 0.00 |
| 2 | Benjamin Cheyne | 0 | 1 | 1 | 0.00 |
| 17 | Sam Olkh | 0 | 1 | 1 | 2.00 |
| 22 | Aliyah Dendys | 0 | 1 | 1 | 0.00 |
| 1 | Drake Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Jace Ashdown | 0 | 0 | 0 | 0.00 |
| 8 | Clara Streeper | 0 | 0 | 0 | 0.00 |
| 15 | Rowan Henry | 0 | 0 | 0 | 0.00 |
| 16 | Karsyn Youb | 0 | 0 | 0 | 2.00 |
| 18 | Gavin Leer | 0 | 0 | 0 | 0.00 |
| 19 | Mason Schallock | 0 | 0 | 0 | 0.00 |
| 21 | Madison Penney | 0 | 0 | 0 | 0.00 |
| 23 | Asher Roper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Drake Johnson | 60:00 | 2 | 37 | 35 | 0.95 |
| Name |
|---|
| Shane Johnson |
| Sonny Olkh |
| Austin Sweezey, Linesman |
| Leelynd Witowski, Linesman |
| Tina Peters, Official Scorer |