Fort Nelson Rotary | 6 |
Chetwynd Giants | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 108 | Sun, Nov. 19, 2023 10:00 AM | Fort Nelson Recreation Centre | Fort Nelson Rotary | Chetwynd Giants |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Rotary | 0 | 1 | 5 | 6 |
| Chetwynd Giants | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Rotary | 0 | 0 | 0 | 0 |
| Chetwynd Giants | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Nelson Rotary | -- |
| Chetwynd Giants | -- |
| Period 1 |
|---|
| Chetwynd Giants at 17:00 - #19 Ryker Frayne |
| Chetwynd Giants at 4:34 - #15 Porter Lightburn |
| Chetwynd Giants at 1:08 - #12 Coby Sorell |
| Period 2 |
| Fort Nelson Rotary at 16:07 - #17 Samuel Olkh from #9 Anderson Murrin |
| Chetwynd Giants at 4:31 - #21 Braxton Gauthier |
| Period 3 |
| Fort Nelson Rotary at 17:25 - #4 Karsyn Youb |
| Chetwynd Giants at 16:48 - #11 Reid Murfitt |
| Fort Nelson Rotary at 15:34 - #4 Karsyn Youb from #15 Rowan Henry |
| Fort Nelson Rotary at 12:47 - #3 Bishop Archibald from #9 Anderson Murrin |
| Fort Nelson Rotary at 5:17 - #5 Jax Macalalad |
| Chetwynd Giants at 2:29 - #12 Coby Sorell |
| Fort Nelson Rotary at 0:51 - #4 Karsyn Youb from #17 Samuel Olkh |
| Period 1 |
|---|
| Fort Nelson Rotary at 17:55 - #9 Anderson Murrin for Trip Minor 7.4(3 pim) |
| Fort Nelson Rotary at 7:50 - #21 Madison Penney for Body Contact Minor 6.2a / b(3 pim) |
| Period 2 |
| Chetwynd Giants at 17:56 - #17 Jackson Nelson for Trip Minor 7.4(3 pim) |
| Fort Nelson Rotary at 6:13 - #3 Bishop Archibald for Hooking Minor 7.2(3 pim) |
| Fort Nelson Rotary at 0:24 - #21 Madison Penney for Trip Minor 7.4(3 pim) |
| Period 3 |
| Chetwynd Giants at 17:31 - #17 Jackson Nelson for Trip Minor 7.4(2 pim) |
| Chetwynd Giants at 17:31 - #21 Braxton Gauthier for Trip Minor 7.4(2 pim) |
| Chetwynd Giants at 14:05 - #19 Ryker Frayne for Cross Check Minor 8.2(2 pim) |
| Chetwynd Giants at 12:15 - #19 Ryker Frayne for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Karsyn Youb | 3 | 0 | 3 | 0.00 |
| 17 | Samuel Olkh | 1 | 1 | 2 | 0.00 |
| 9 | Anderson Murrin | 0 | 2 | 2 | 3.00 |
| 3 | Bishop Archibald | 1 | 0 | 1 | 3.00 |
| 5 | Jax Macalalad | 1 | 0 | 1 | 0.00 |
| 15 | Rowan Henry | 0 | 1 | 1 | 0.00 |
| 6 | Jace Ashdown | 0 | 0 | 0 | 0.00 |
| 7 | Eric Soucie | 0 | 0 | 0 | 0.00 |
| 11 | Payton Gillis | 0 | 0 | 0 | 0.00 |
| 12 | Ryder McLeod | 0 | 0 | 0 | 0.00 |
| 14 | Shaleagh Arsenault | 0 | 0 | 0 | 0.00 |
| 21 | Madison Penney | 0 | 0 | 0 | 6.00 |
| 24 | Raiden Badine-Ashdown | 0 | 0 | 0 | 0.00 |
| 30 | Mason Shallock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Mason Shallock | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Diana Penney |
| Sonny Olkh |
| Weylin Ashdown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Coby Sorell | 2 | 0 | 2 | 0.00 |
| 11 | Reid Murfitt | 1 | 0 | 1 | 0.00 |
| 15 | Porter Lightburn | 1 | 0 | 1 | 0.00 |
| 19 | Ryker Frayne | 1 | 0 | 1 | 4.00 |
| 21 | Braxton Gauthier | 1 | 0 | 1 | 2.00 |
| 2 | Thatcher Mercereau | 0 | 0 | 0 | 0.00 |
| 5 | Dexter MacTavish | 0 | 0 | 0 | 0.00 |
| 7 | Gage Warncke | 0 | 0 | 0 | 0.00 |
| 8 | Cooper Johnston | 0 | 0 | 0 | 0.00 |
| 10 | Henry Neiser | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Nelson | 0 | 0 | 0 | 5.00 |
| 22 | Blake Watson-Berg | 0 | 0 | 0 | 0.00 |
| 31 | Andrew Borton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Andrew Borton | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Borton PJ |
| Coleman Mercereau |
| Jackie Neufeld |
| Neiser Colin |
| Trisha MacTavish |
| Chase Pearson, Linesman |
| Hudson Noble, Linesman |
| Melissa Murrin, Official Scorer |