Fort Nelson Canruss | 10 |
FSJ Alpine Glass | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 72 | Sun, Dec. 04, 2022 9:00 AM | Fort Nelson Recreation Centre | Fort Nelson Canruss | FSJ Alpine Glass |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Canruss | 5 | 3 | 2 | 10 |
| FSJ Alpine Glass | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Canruss | 0 | 0 | 0 | 0 |
| FSJ Alpine Glass | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Nelson Canruss | -- |
| FSJ Alpine Glass | -- |
| Period 1 |
|---|
| Fort Nelson Canruss at 18:41 - #7 David Dawe |
| Fort Nelson Canruss at 16:25 - #9 Zachary Eling |
| FSJ Alpine Glass at 14:16 - #4 MAVERICK EVANS |
| Fort Nelson Canruss at 10:47 - #7 David Dawe |
| FSJ Alpine Glass at 9:43 - #16 MARSHALL ALCOCK |
| Fort Nelson Canruss at 9:10 - #7 David Dawe from #24 CJ Payne |
| Fort Nelson Canruss at 4:24 - #9 Zachary Eling |
| Period 2 |
| Fort Nelson Canruss at 16:51 - #8 Eli Hill |
| Fort Nelson Canruss at 8:47 - #9 Zachary Eling |
| Fort Nelson Canruss at 2:20 - #24 CJ Payne |
| Period 3 |
| FSJ Alpine Glass at 16:12 - #8 EMERSON FRY |
| Fort Nelson Canruss at 14:28 - #8 Eli Hill |
| Fort Nelson Canruss at 1:00 - #9 Zachary Eling |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| FSJ Alpine Glass at 15:51 - #18 BRANDON BUCKLEY for Trip Minor 7.4(2 pim) |
| FSJ Alpine Glass at 12:36 - #8 EMERSON FRY for Body Contact Minor 6.2a / b(2 pim) |
| FSJ Alpine Glass at 7:35 - #7 ELI BRAUN for Body Contact Minor 6.2a / b(2 pim) |
| Fort Nelson Canruss at 3:15 - #22 Markus Senk for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Zachary Eling | 4 | 0 | 4 | 0.00 |
| 7 | David Dawe | 3 | 0 | 3 | 0.00 |
| 8 | Eli Hill | 2 | 0 | 2 | 0.00 |
| 24 | CJ Payne | 1 | 1 | 2 | 0.00 |
| 1 | Drake Johnson | 0 | 0 | 0 | 0.00 |
| 3 | Liam Jacobs | 0 | 0 | 0 | 0.00 |
| 5 | Bishop Archibald | 0 | 0 | 0 | 0.00 |
| 10 | Bowen Power | 0 | 0 | 0 | 0.00 |
| 12 | Gavin Leer | 0 | 0 | 0 | 0.00 |
| 15 | Rowan Henry | 0 | 0 | 0 | 0.00 |
| 17 | Kaydence McKay | 0 | 0 | 0 | 0.00 |
| 18 | Chase Fowlow | 0 | 0 | 0 | 0.00 |
| 22 | Markus Senk | 0 | 0 | 0 | 2.00 |
| 23 | Asher Roper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Drake Johnson | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | MAVERICK EVANS | 1 | 0 | 1 | 0.00 |
| 8 | EMERSON FRY | 1 | 0 | 1 | 2.00 |
| 16 | MARSHALL ALCOCK | 1 | 0 | 1 | 0.00 |
| 2 | WYATT HICKEY | 0 | 0 | 0 | 0.00 |
| 3 | QUINTON MARTIN | 0 | 0 | 0 | 0.00 |
| 5 | CADEN BASCHUK | 0 | 0 | 0 | 0.00 |
| 6 | COLE GIESBRECHT | 0 | 0 | 0 | 0.00 |
| 7 | ELI BRAUN | 0 | 0 | 0 | 2.00 |
| 9 | DYLAN HUGHES | 0 | 0 | 0 | 0.00 |
| 10 | WYATT SCHOENENBERGER | 0 | 0 | 0 | 0.00 |
| 14 | NATHAN MACKINNON | 0 | 0 | 0 | 0.00 |
| 18 | BRANDON BUCKLEY | 0 | 0 | 0 | 2.00 |
| 19 | RYAN ELDRIDGE | 0 | 0 | 0 | 0.00 |
| 20 | CAMERON DOZTLER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carson Mathison, Ref |
| Ehnzoe Luras, Ref |