Fort Nelson Canruss | 15 |
Fort Nelson BMC | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 71 | Sat, Feb. 11, 2023 12:15 PM | Fort Nelson Recreation Centre | Fort Nelson Canruss | Fort Nelson BMC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Canruss | 5 | 3 | 7 | 15 |
| Fort Nelson BMC | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Canruss | 0 | 0 | 0 | 0 |
| Fort Nelson BMC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Nelson Canruss | -- |
| Fort Nelson BMC | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Fort Nelson BMC at 12:58 - #16 Karsyn Youb for Trip Minor 7.4(2 pim) |
| Fort Nelson BMC at 3:00 - #10 Jax Turgeon for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | David Dawe | 8 | 1 | 9 | 0.00 |
| 5 | Bishop Archibald | 2 | 0 | 2 | 0.00 |
| 22 | Markus Senk | 2 | 0 | 2 | 0.00 |
| 8 | Eli Hill | 1 | 0 | 1 | 0.00 |
| 9 | Zachary Eling | 1 | 0 | 1 | 0.00 |
| 12 | Gavin Leer | 1 | 0 | 1 | 0.00 |
| 1 | Drake Johnson | 0 | 0 | 0 | 0.00 |
| 3 | Liam Jacobs | 0 | 0 | 0 | 0.00 |
| 10 | Bowen Power | 0 | 0 | 0 | 0.00 |
| 15 | Rowan Henry | 0 | 0 | 0 | 0.00 |
| 18 | Chase Fowlow | 0 | 0 | 0 | 0.00 |
| 23 | Asher Roper | 0 | 0 | 0 | 0.00 |
| 24 | CJ Payne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Drake Johnson | 60:00 | 15 | 0 | -15 | -Infinity |
| Name |
|---|
| Shane Johnson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Karsyn Youb | 4 | 1 | 5 | 2.00 |
| 8 | Carter Moehling | 2 | 0 | 2 | 0.00 |
| 6 | Jace Ashdown | 1 | 1 | 2 | 0.00 |
| 2 | Kyla Thomas | 0 | 2 | 2 | 0.00 |
| 19 | Tennyr Turgeon | 1 | 0 | 1 | 0.00 |
| 1 | Emerson Sparshu | 0 | 0 | 0 | 0.00 |
| 7 | Alex Konschuh | 0 | 0 | 0 | 0.00 |
| 9 | Anderson Murrin | 0 | 0 | 0 | 0.00 |
| 10 | Jax Turgeon | 0 | 0 | 0 | 2.00 |
| 14 | Blake Koenig | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Arsenault | 0 | 0 | 0 | 0.00 |
| 17 | Avaira Brown | 0 | 0 | 0 | 0.00 |
| 24 | Raiden Ashdown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Thomas |
| Brad Murrin, Scorekeeper |
| Chace Pearson, Ref |
| Hailey-Mae Dickie, Ref |
| Melissa Murrin , Scorekeeper |