Dawson Creek 2 Jr Girls Terracore Rentals | 3 |
FSJ Bailey Helicopters | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 67 | Sun, Jan. 29, 2023 2:45 PM | Pomeroy Sports Center West FSJ | Dawson Creek 2 Jr Girls Terracore Rentals | FSJ Bailey Helicopters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dawson Creek 2 Jr Girls Terracore Rentals | 0 | 1 | 2 | 3 |
| FSJ Bailey Helicopters | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dawson Creek 2 Jr Girls Terracore Rentals | 0 | 0 | 0 | 0 |
| FSJ Bailey Helicopters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dawson Creek 2 Jr Girls Terracore Rentals | -- |
| FSJ Bailey Helicopters | -- |
| Period 1 |
|---|
| FSJ Bailey Helicopters at 19:21 - #10 Evan Hart |
| Period 2 |
| Dawson Creek 2 Jr Girls Terracore Rentals at 4:14 - #19 Anna Atkinson |
| FSJ Bailey Helicopters at 1:19 - #9 Lyndon De Melo |
| Period 3 |
| FSJ Bailey Helicopters at 18:37 - #10 Evan Hart |
| Dawson Creek 2 Jr Girls Terracore Rentals at 6:02 - #14 Sawyer Smith |
| Dawson Creek 2 Jr Girls Terracore Rentals at 2:18 - #11 Iya Morris |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| FSJ Bailey Helicopters at 7:40 - #15 Dexter Curry for Check Behind Minor 6.4(3 pim) |
| Period 3 |
| Dawson Creek 2 Jr Girls Terracore Rentals at 19:19 - #5 Addyson Huntley for Trip Minor 7.4(2 pim) |
| FSJ Bailey Helicopters at 15:06 - #15 Dexter Curry for Trip Minor 7.4(2 pim) |
| Dawson Creek 2 Jr Girls Terracore Rentals at 13:11 - #13 Avery McCabe for Trip Minor 7.4(2 pim) |
| Dawson Creek 2 Jr Girls Terracore Rentals at 8:02 - #7 Summer Bijl for Slash Minor 8.4(2 pim) |
| Dawson Creek 2 Jr Girls Terracore Rentals at 4:39 - #22 Addison McGuire for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Iya Morris | 1 | 0 | 1 | 0.00 |
| 14 | Sawyer Smith | 1 | 0 | 1 | 0.00 |
| 19 | Anna Atkinson | 1 | 0 | 1 | 0.00 |
| 4 | Isla Nicholson | 0 | 0 | 0 | 0.00 |
| 5 | Addyson Huntley | 0 | 0 | 0 | 2.00 |
| 7 | Summer Bijl | 0 | 0 | 0 | 2.00 |
| 8 | Ella Sorenson | 0 | 0 | 0 | 0.00 |
| 12 | Emery Martin | 0 | 0 | 0 | 0.00 |
| 13 | Avery McCabe | 0 | 0 | 0 | 2.00 |
| 17 | Sloan Johnston | 0 | 0 | 0 | 0.00 |
| 18 | Zoey Lazinchuk | 0 | 0 | 0 | 0.00 |
| 20 | Lyla O’Connell | 0 | 0 | 0 | 0.00 |
| 22 | Addison McGuire | 0 | 0 | 0 | 2.00 |
| 25 | Ava Rivard | 0 | 0 | 0 | 0.00 |
| 26 | Lily Meeks (AP) | 0 | 0 | 0 | 0.00 |
| 27 | Kayla VanDerWalt | 0 | 0 | 0 | 0.00 |
| 31 | Paisley Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Paisley Smith | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Atkinson Jodie |
| Atkinson Joe |
| Wards Paige |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Evan Hart | 2 | 0 | 2 | 0.00 |
| 9 | Lyndon De Melo | 1 | 0 | 1 | 0.00 |
| 1 | Kaleb Wiens | 0 | 0 | 0 | 0.00 |
| 2 | Tyson Peters | 0 | 0 | 0 | 0.00 |
| 3 | Jhett Hiltz | 0 | 0 | 0 | 0.00 |
| 4 | Anderson Curry | 0 | 0 | 0 | 0.00 |
| 5 | Jax Wilson | 0 | 0 | 0 | 0.00 |
| 6 | Jacks Pieper | 0 | 0 | 0 | 0.00 |
| 7 | Grady Hill | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Skinner | 0 | 0 | 0 | 0.00 |
| 11 | Eli Swinamer | 0 | 0 | 0 | 0.00 |
| 12 | Maximus Vega | 0 | 0 | 0 | 0.00 |
| 15 | Dexter Curry | 0 | 0 | 0 | 5.00 |
| 16 | Min Ho Kang | 0 | 0 | 0 | 0.00 |
| 18 | Brinxton Harvey | 0 | 0 | 0 | 0.00 |
| 19 | Colbie Bilodeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaleb Wiens | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Jaret Pieper |
| Landon Wilson |
| Megan Skinner |
| Melissa De Melo |
| Ryan Harvey |
| Stephanie Peters |
| No Officials Entered |