Fort Nelson BMC | 14 |
Clearview Colts | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Sat, Jan. 14, 2023 5:00 PM | Fort Nelson Recreation Centre | Fort Nelson BMC | Clearview Colts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson BMC | 6 | 6 | 2 | 14 |
| Clearview Colts | 0 | 2 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson BMC | 0 | 0 | 0 | 0 |
| Clearview Colts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Nelson BMC | -- |
| Clearview Colts | -- |
| Period 1 |
|---|
| Fort Nelson BMC at 18:01 - #16 Karsyn Youb |
| Fort Nelson BMC at 16:12 - #8 Carter Moehling |
| Fort Nelson BMC at 6:40 - #8 Carter Moehling |
| Fort Nelson BMC at 5:06 - #10 Jax Turgeon |
| Fort Nelson BMC at 4:19 - #10 Jax Turgeon |
| Fort Nelson BMC at 3:02 - #16 Karsyn Youb |
| Period 2 |
| Fort Nelson BMC at 15:50 - #16 Karsyn Youb |
| Clearview Colts at 14:21 - #48 Kade Goertz |
| Clearview Colts at 12:51 - #50 Kaysen Bakstad |
| Fort Nelson BMC at 12:13 - #16 Karsyn Youb |
| Fort Nelson BMC at 6:45 - #9 Anderson Murrin |
| Fort Nelson BMC at 4:36 - #10 Jax Turgeon |
| Fort Nelson BMC at 3:59 - #8 Carter Moehling |
| Fort Nelson BMC at 0:01 - #16 Karsyn Youb |
| Period 3 |
| Fort Nelson BMC at 17:55 - #16 Karsyn Youb |
| Clearview Colts at 16:51 - #4 Tyson Newsham |
| Clearview Colts at 12:03 - #48 Kade Goertz |
| Clearview Colts at 11:11 - #50 Kaysen Bakstad |
| Fort Nelson BMC at 4:24 - #16 Karsyn Youb |
| Clearview Colts at 3:08 - #4 Tyson Newsham |
| Period 1 |
|---|
| Clearview Colts at 5:06 - #48 Kade Goertz for Hooking Minor 7.2(3 pim) |
| Clearview Colts at 2:10 - #26 Claire Shipton for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Fort Nelson BMC at 8:28 - #7 Alex Konschuh for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Karsyn Youb | 7 | 0 | 7 | 0.00 |
| 8 | Carter Moehling | 3 | 0 | 3 | 0.00 |
| 10 | Jax Turgeon | 3 | 0 | 3 | 0.00 |
| 9 | Anderson Murrin | 1 | 0 | 1 | 0.00 |
| 1 | Emerson Sparshu | 0 | 0 | 0 | 0.00 |
| 2 | Kyla Thomas | 0 | 0 | 0 | 0.00 |
| 6 | Jace Ashdown | 0 | 0 | 0 | 0.00 |
| 7 | Alex Konschuh | 0 | 0 | 0 | 2.00 |
| 14 | Blake Koenig | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Arsenault | 0 | 0 | 0 | 0.00 |
| 17 | Avaira Brown | 0 | 0 | 0 | 0.00 |
| 19 | Tennyr Turgeon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emerson Sparshu | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Kory Koenig |
| Travis Thomas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tyson Newsham | 2 | 0 | 2 | 0.00 |
| 48 | Kade Goertz | 2 | 0 | 2 | 3.00 |
| 50 | Kaysen Bakstad | 2 | 0 | 2 | 0.00 |
| 5 | Lily Meekes | 0 | 0 | 0 | 0.00 |
| 8 | Davin Giesbrecht | 0 | 0 | 0 | 0.00 |
| 10 | Camden Giesbrecht | 0 | 0 | 0 | 0.00 |
| 11 | Greyson Vanderlinden | 0 | 0 | 0 | 0.00 |
| 12 | Micaiah Golbeck | 0 | 0 | 0 | 0.00 |
| 14 | Jaxon Gilpin | 0 | 0 | 0 | 0.00 |
| 26 | Claire Shipton | 0 | 0 | 0 | 2.00 |
| 34 | Shaye Bueckert | 0 | 0 | 0 | 0.00 |
| 35 | Lauren Thompson | 0 | 0 | 0 | 0.00 |
| 36 | Bryson Bueckert | 0 | 0 | 0 | 0.00 |
| 37 | Harley Blatz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Jaxon Gilpin | 60:00 | 14 | 0 | -14 | -Infinity |
| Name |
|---|
| Brianne Wieler |
| Dustin Goertz |
| Jeff Shipton |
| Jerry Bueckert |
| Nikki Newsham |
| Carson Mathison , Ref |
| Chase Pearson , Ref |
| Rachelle Konschuh, Scorekeeper |