Fort Nelson BMC | 15 |
Dawson Creek Co-op Petroleum | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sat, Jan. 14, 2023 1:00 PM | Fort Nelson Recreation Centre | Fort Nelson BMC | Dawson Creek Co-op Petroleum |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson BMC | 5 | 5 | 5 | 15 |
| Dawson Creek Co-op Petroleum | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson BMC | 0 | 0 | 0 | 0 |
| Dawson Creek Co-op Petroleum | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Nelson BMC | -- |
| Dawson Creek Co-op Petroleum | -- |
| Period 1 |
|---|
| Fort Nelson BMC at 18:20 - #16 Karsyn Youb |
| Fort Nelson BMC at 11:40 - #9 Anderson Murrin |
| Fort Nelson BMC at 6:26 - #9 Anderson Murrin |
| Fort Nelson BMC at 5:40 - #9 Anderson Murrin |
| Fort Nelson BMC at 2:20 - #6 Jace Ashdown |
| Period 2 |
| Fort Nelson BMC at 19:15 - #6 Jace Ashdown |
| Dawson Creek Co-op Petroleum at 12:42 - #17 Hayden Moxon |
| Fort Nelson BMC at 7:31 - #6 Jace Ashdown |
| Fort Nelson BMC at 6:45 - #8 Carter Moehling |
| Fort Nelson BMC at 3:28 - #10 Jax Turgeon |
| Fort Nelson BMC at 2:31 - #16 Karsyn Youb |
| Period 3 |
| Fort Nelson BMC at 14:27 - #8 Carter Moehling |
| Dawson Creek Co-op Petroleum at 12:26 - #5 Aidan Warrick |
| Fort Nelson BMC at 11:02 - #6 Jace Ashdown |
| Fort Nelson BMC at 10:13 - #9 Anderson Murrin |
| Fort Nelson BMC at 5:24 - #8 Carter Moehling |
| Fort Nelson BMC at 4:01 - #8 Carter Moehling |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jace Ashdown | 4 | 0 | 4 | 0.00 |
| 8 | Carter Moehling | 4 | 0 | 4 | 0.00 |
| 9 | Anderson Murrin | 4 | 0 | 4 | 0.00 |
| 16 | Karsyn Youb | 2 | 0 | 2 | 0.00 |
| 10 | Jax Turgeon | 1 | 0 | 1 | 0.00 |
| 1 | Emerson Sparshu | 0 | 0 | 0 | 0.00 |
| 2 | Kyla Thomas | 0 | 0 | 0 | 0.00 |
| 7 | Alex Konschuh | 0 | 0 | 0 | 0.00 |
| 14 | Blake Koenig | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Arsenault | 0 | 0 | 0 | 0.00 |
| 17 | Avaira Brown | 0 | 0 | 0 | 0.00 |
| 19 | Tennyr Turgeon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emerson Sparshu | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Travis Thomas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Aidan Warrick | 1 | 0 | 1 | 0.00 |
| 17 | Hayden Moxon | 1 | 0 | 1 | 0.00 |
| 6 | Benjamin Lawton | 0 | 0 | 0 | 0.00 |
| 8 | Julian Henry | 0 | 0 | 0 | 0.00 |
| 10 | Martin Fountain | 0 | 0 | 0 | 0.00 |
| 13 | Greyson Hopcraft | 0 | 0 | 0 | 0.00 |
| 16 | Casen Lawton | 0 | 0 | 0 | 0.00 |
| 18 | Lincoln McNulty | 0 | 0 | 0 | 0.00 |
| 19 | Parx Meeres | 0 | 0 | 0 | 0.00 |
| 22 | Zak Neufeld | 0 | 0 | 0 | 0.00 |
| 24 | Daxton Bassett | 0 | 0 | 0 | 0.00 |
| 31 | Harris London | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Harris London | 60:00 | 15 | 0 | -15 | -Infinity |
| Name |
|---|
| Blake London |
| Brian Lawton |
| Cody Meeres |
| Hailey-Mae Dickie , Ref |
| Rachelle Konschuh, Scorekeeper |
| Ryland Maynard, Ref |