FSJ Fast Trax | 5 |
Fort Nelson BMC | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Nov. 12, 2022 11:00 AM | Pomeroy Sports Center East FSJ | FSJ Fast Trax | Fort Nelson BMC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Fast Trax | 1 | 2 | 2 | 5 |
| Fort Nelson BMC | 6 | 6 | 6 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Fast Trax | 0 | 0 | 0 | 0 |
| Fort Nelson BMC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ Fast Trax | -- |
| Fort Nelson BMC | -- |
| Period 1 |
|---|
| FSJ Fast Trax at 9:05 - #11 Levi Adams for Trip Minor 7.4(2 pim) |
| Period 2 |
| Fort Nelson BMC at 11:58 - #24 Raiden Ashdown for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Parker Gunn | 4 | 0 | 4 | 0.00 |
| 14 | Branson Alexander | 1 | 0 | 1 | 0.00 |
| 1 | Cash Brookes | 0 | 0 | 0 | 0.00 |
| 2 | Kaleb Barker | 0 | 0 | 0 | 0.00 |
| 4 | Charlee Tompkins | 0 | 0 | 0 | 0.00 |
| 5 | Jaxen Wiggers | 0 | 0 | 0 | 0.00 |
| 6 | Olivia James | 0 | 0 | 0 | 0.00 |
| 10 | Bode Hoffmeyer | 0 | 0 | 0 | 0.00 |
| 11 | Levi Adams | 0 | 0 | 0 | 2.00 |
| 12 | Nicholas Gallagher | 0 | 0 | 0 | 0.00 |
| 15 | Roy Harrington | 0 | 0 | 0 | 0.00 |
| 20 | Kate Dempsey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cash Brookes | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cory Hoffmeyer |
| Daniele Barker |
| Lee Barker |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jace Ashdown | 8 | 1 | 9 | 0.00 |
| 8 | Carter Moehling | 4 | 0 | 4 | 0.00 |
| 9 | Anderson Murrin | 4 | 0 | 4 | 0.00 |
| 10 | Jax Turgeon | 1 | 0 | 1 | 0.00 |
| 16 | Karsyn Youb | 1 | 0 | 1 | 0.00 |
| 1 | Emerson Sparshu | 0 | 0 | 0 | 0.00 |
| 2 | Kyla Thomas | 0 | 0 | 0 | 0.00 |
| 5 | Jayce Michel | 0 | 0 | 0 | 0.00 |
| 7 | Alex Konschuh | 0 | 0 | 0 | 0.00 |
| 14 | Blake Koenig | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Arsenault | 0 | 0 | 0 | 0.00 |
| 19 | Tennyr Turgeon | 0 | 0 | 0 | 0.00 |
| 24 | Raiden Ashdown | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emerson Sparshu | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |