FSJ Fast Trax | 8 |
Tumbler Ridge Raptors | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sun, Jan. 15, 2023 3:15 PM | Tumbler Ridge Community Centre | FSJ Fast Trax | Tumbler Ridge Raptors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Fast Trax | 3 | 2 | 3 | 8 |
| Tumbler Ridge Raptors | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Fast Trax | 0 | 0 | 0 | 0 |
| Tumbler Ridge Raptors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ Fast Trax | -- |
| Tumbler Ridge Raptors | -- |
| Period 1 |
|---|
| FSJ Fast Trax at 16:10 - #12 Nicholas Gallagher from #2 Kaleb Barker |
| FSJ Fast Trax at 12:55 - #8 Charlie Oversby from #3 Carter Varga |
| FSJ Fast Trax at 3:27 - #7 Caden Kursteiner |
| Period 2 |
| Tumbler Ridge Raptors at 17:11 - #7 Hudson Pittman |
| FSJ Fast Trax at 8:51 - #11 Levi Adams from #3 Carter Varga |
| FSJ Fast Trax at 8:02 - #14 Branson Alexander from #9 Parker Gunn |
| Period 3 |
| Tumbler Ridge Raptors at 17:43 - #5 Julian Gulick from #7 Hudson Pittman |
| FSJ Fast Trax at 16:48 - #8 Charlie Oversby from #6 Olivia James |
| FSJ Fast Trax at 6:29 - #8 Charlie Oversby from #5 Jaxen Wiggers |
| Tumbler Ridge Raptors at 4:37 - #7 Hudson Pittman from #9 Robyn Clarke |
| FSJ Fast Trax at 3:01 - #12 Nicholas Gallagher from #5 Jaxen Wiggers |
| Period 1 |
|---|
| Tumbler Ridge Raptors at 16:16 - #12 Abalyn Strang for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Charlie Oversby | 3 | 0 | 3 | 0.00 |
| 12 | Nicholas Gallagher | 2 | 0 | 2 | 0.00 |
| 3 | Carter Varga | 0 | 2 | 2 | 0.00 |
| 5 | Jaxen Wiggers | 0 | 2 | 2 | 0.00 |
| 7 | Caden Kursteiner | 1 | 0 | 1 | 0.00 |
| 11 | Levi Adams | 1 | 0 | 1 | 0.00 |
| 14 | Branson Alexander | 1 | 0 | 1 | 0.00 |
| 2 | Kaleb Barker | 0 | 1 | 1 | 0.00 |
| 6 | Olivia James | 0 | 1 | 1 | 0.00 |
| 9 | Parker Gunn | 0 | 1 | 1 | 0.00 |
| 1 | Cash Brookes | 0 | 0 | 0 | 0.00 |
| 4 | Charlee Tompkins | 0 | 0 | 0 | 0.00 |
| 10 | Bode Hoffmeyer | 0 | 0 | 0 | 0.00 |
| 15 | Roy Harrington | 0 | 0 | 0 | 0.00 |
| 20 | Kate Dempsey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Hoffmeyer |
| Hans Andersen |
| Kim Kazda |
| Lee Barker |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Hudson Pittman | 2 | 1 | 3 | 0.00 |
| 5 | Julian Gulick | 1 | 0 | 1 | 0.00 |
| 9 | Robyn Clarke | 0 | 1 | 1 | 0.00 |
| 1 | Bentley Strang / Jacobs | 0 | 0 | 0 | 0.00 |
| 2 | Christina Walker | 0 | 0 | 0 | 0.00 |
| 3 | Bronwynn Callaway | 0 | 0 | 0 | 0.00 |
| 4 | Aubrey Levesque | 0 | 0 | 0 | 0.00 |
| 6 | Lincoln Irving | 0 | 0 | 0 | 0.00 |
| 8 | Chloe Henderickson | 0 | 0 | 0 | 0.00 |
| 10 | Paige MacNeil | 0 | 0 | 0 | 0.00 |
| 11 | Ever Michie | 0 | 0 | 0 | 0.00 |
| 12 | Abalyn Strang | 0 | 0 | 0 | 2.00 |
| 14 | Maya Gebala | 0 | 0 | 0 | 0.00 |
| 16 | Cruz McGraw | 0 | 0 | 0 | 0.00 |
| 17 | Brynlee Pittman | 0 | 0 | 0 | 0.00 |
| 18 | Ezekiel Schofield | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chrissy Irving |
| Dan Callaway |
| Kevin Pittman |
| Monica Pittman |
| Russell Strang |
| Zebulun Irving |
| No Officials Entered |