FSJ 4 Pomeroy Lodging | 8 |
FSJ 2 Integra Tire | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 181 | Sat, Mar. 07, 2020 1:00 PM | Pomeroy Sports Center East FSJ | FSJ 4 Pomeroy Lodging | FSJ 2 Integra Tire |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 4 Pomeroy Lodging | 1 | 2 | 5 | 8 |
| FSJ 2 Integra Tire | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 4 Pomeroy Lodging | 0 | 0 | 0 | 0 |
| FSJ 2 Integra Tire | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ 4 Pomeroy Lodging | -- |
| FSJ 2 Integra Tire | -- |
| Period 1 |
|---|
| FSJ 2 Integra Tire at 14:52 - #8 PRESLEY MACKAY |
| FSJ 4 Pomeroy Lodging at 3:58 - #19 NOAH ADMENDT |
| Period 2 |
| FSJ 4 Pomeroy Lodging at 14:52 - #12 RHYSE HOWELLS |
| FSJ 2 Integra Tire at 14:16 - #8 PRESLEY MACKAY |
| FSJ 2 Integra Tire at 13:04 - #16 NOAH CLOSSON |
| FSJ 4 Pomeroy Lodging at 0:46 - #11 AUSTIN MERESKI from #16 GAGE MARSTON |
| Period 3 |
| FSJ 2 Integra Tire at 16:53 - #8 PRESLEY MACKAY |
| FSJ 4 Pomeroy Lodging at 16:42 - #11 AUSTIN MERESKI |
| FSJ 4 Pomeroy Lodging at 16:32 - #11 AUSTIN MERESKI |
| FSJ 4 Pomeroy Lodging at 14:17 - #11 AUSTIN MERESKI |
| FSJ 2 Integra Tire at 6:42 - #8 PRESLEY MACKAY |
| FSJ 2 Integra Tire at 5:18 - #2 PIERCE HILTZ |
| FSJ 4 Pomeroy Lodging at 3:20 - #11 AUSTIN MERESKI |
| FSJ 2 Integra Tire at 1:46 - #8 PRESLEY MACKAY |
| FSJ 4 Pomeroy Lodging at 0:45 - #11 AUSTIN MERESKI |
| Period 1 |
|---|
| FSJ 4 Pomeroy Lodging at 17:22 - #19 NOAH ADMENDT for Trip Minor 7.4(3 pim) |
| Period 2 |
| FSJ 4 Pomeroy Lodging at 10:29 - #17 GREYSON ELLIOTT for Slash Minor 8.4(3 pim) |
| FSJ 4 Pomeroy Lodging at 9:01 - #12 RHYSE HOWELLS for Boarding 6.2a(3 pim) |
| Period 3 |
| FSJ 4 Pomeroy Lodging at 12:48 - #12 RHYSE HOWELLS for Trip Minor 7.4(2 pim) |
| FSJ 2 Integra Tire at 0:06 - #8 PRESLEY MACKAY for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | AUSTIN MERESKI | 6 | 0 | 6 | 0.00 |
| 12 | RHYSE HOWELLS | 1 | 0 | 1 | 5.00 |
| 19 | NOAH ADMENDT | 1 | 0 | 1 | 3.00 |
| 16 | GAGE MARSTON | 0 | 1 | 1 | 0.00 |
| 1 | RILEY CROMPTON | 0 | 0 | 0 | 0.00 |
| 2 | GREYSON COULAM | 0 | 0 | 0 | 0.00 |
| 3 | MOISES WINTERS | 0 | 0 | 0 | 0.00 |
| 5 | RYDER BEEK | 0 | 0 | 0 | 0.00 |
| 6 | JAMES HOGARTH | 0 | 0 | 0 | 0.00 |
| 7 | DUNCAN PETUH | 0 | 0 | 0 | 0.00 |
| 8 | NOAH WHITFORD | 0 | 0 | 0 | 0.00 |
| 9 | PAXTON HEAL | 0 | 0 | 0 | 0.00 |
| 10 | TYSON LEWIS | 0 | 0 | 0 | 0.00 |
| 14 | REID THOMPSON | 0 | 0 | 0 | 0.00 |
| 17 | GREYSON ELLIOTT | 0 | 0 | 0 | 3.00 |
| 18 | SETH CLAYTON | 0 | 0 | 0 | 0.00 |
| 20 | EMMETT MCCUE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RILEY CROMPTON | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | PRESLEY MACKAY | 5 | 0 | 5 | 2.00 |
| 2 | PIERCE HILTZ | 1 | 0 | 1 | 0.00 |
| 16 | NOAH CLOSSON | 1 | 0 | 1 | 0.00 |
| 4 | AXEL PASTOOR | 0 | 0 | 0 | 0.00 |
| 5 | DYLAN KLAUS | 0 | 0 | 0 | 0.00 |
| 6 | TIERNEY NORDING | 0 | 0 | 0 | 0.00 |
| 9 | WESTIN CARPENTER | 0 | 0 | 0 | 0.00 |
| 10 | COOPER PAULMERT | 0 | 0 | 0 | 0.00 |
| 12 | WALKER MASSE | 0 | 0 | 0 | 0.00 |
| 14 | LIAM KLASSEN | 0 | 0 | 0 | 0.00 |
| 17 | DREW SAMUELSON | 0 | 0 | 0 | 0.00 |
| 18 | MAXIM SHECK | 0 | 0 | 0 | 0.00 |
| 19 | RIDGE GODDARD | 0 | 0 | 0 | 0.00 |
| 20 | NATHAN MCNIEL | 0 | 0 | 0 | 0.00 |
| 29 | ETHAN DILETA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | ETHAN DILETA | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Braith Morgan, Linesman |
| Brett McCracken, Linesman |
| Shannon Garbe, Scorer |
| Trudy Alexander, Timekeeper |