FSJ 4 Pomeroy Lodging | 12 |
Fort Nelson Raven Oilfield | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 178 | Sat, Mar. 07, 2020 7:00 AM | Pomeroy Sports Center East FSJ | FSJ 4 Pomeroy Lodging | Fort Nelson Raven Oilfield |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 4 Pomeroy Lodging | 3 | 2 | 7 | 12 |
| Fort Nelson Raven Oilfield | 4 | 3 | 9 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 4 Pomeroy Lodging | 0 | 0 | 0 | 0 |
| Fort Nelson Raven Oilfield | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ 4 Pomeroy Lodging | -- |
| Fort Nelson Raven Oilfield | -- |
| Period 1 |
|---|
| Fort Nelson Raven Oilfield at 19:35 - #9 Liam OShaughnessy for Cross Check Minor 8.2(3 pim) |
| Period 2 |
| Fort Nelson Raven Oilfield at 10:53 - #9 Liam OShaughnessy for Hooking Minor 7.2(3 pim) |
| FSJ 4 Pomeroy Lodging at 8:55 - #18 SETH CLAYTON for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Fort Nelson Raven Oilfield at 17:49 - #9 Liam OShaughnessy for Hooking Minor 7.2(2 pim) |
| Fort Nelson Raven Oilfield at 2:49 - #5 Logan Torraville for Rough Minor 6.7K(2 pim) |
| FSJ 4 Pomeroy Lodging at 2:49 - #11 AUSTIN MERESKI for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | AUSTIN MERESKI | 5 | 1 | 6 | 2.00 |
| 20 | EMMETT MCCUE | 2 | 1 | 3 | 0.00 |
| 12 | RHYSE HOWELLS | 1 | 1 | 2 | 0.00 |
| 19 | NOAH ADMENDT | 0 | 2 | 2 | 0.00 |
| 2 | GREYSON COULAM | 1 | 0 | 1 | 0.00 |
| 5 | RYDER BEEK | 1 | 0 | 1 | 0.00 |
| 8 | NOAH WHITFORD | 1 | 0 | 1 | 0.00 |
| 18 | SETH CLAYTON | 1 | 0 | 1 | 4.00 |
| 14 | REID THOMPSON | 0 | 1 | 1 | 0.00 |
| 16 | GAGE MARSTON | 0 | 1 | 1 | 0.00 |
| 1 | RILEY CROMPTON | 0 | 0 | 0 | 0.00 |
| 3 | MOISES WINTERS | 0 | 0 | 0 | 0.00 |
| 6 | JAMES HOGARTH | 0 | 0 | 0 | 0.00 |
| 7 | DUNCAN PETUH | 0 | 0 | 0 | 0.00 |
| 9 | PAXTON HEAL | 0 | 0 | 0 | 0.00 |
| 10 | TYSON LEWIS | 0 | 0 | 0 | 0.00 |
| 17 | GREYSON ELLIOTT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RILEY CROMPTON | 60:00 | 16 | 0 | -16 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Logan Torraville | 10 | 0 | 10 | 2.00 |
| 14 | Beau Osmond | 2 | 0 | 2 | 0.00 |
| 12 | Tangaroa Field | 1 | 1 | 2 | 0.00 |
| 2 | Jaxon Fischer | 0 | 2 | 2 | 0.00 |
| 9 | Liam OShaughnessy | 1 | 0 | 1 | 8.00 |
| 18 | Sean Coulls | 1 | 0 | 1 | 0.00 |
| 21 | Ryder Ealey | 1 | 0 | 1 | 0.00 |
| 19 | Blaze Duntra | 0 | 1 | 1 | 0.00 |
| 1 | Samuel Eling | 0 | 0 | 0 | 0.00 |
| 7 | Carter Smith | 0 | 0 | 0 | 0.00 |
| 10 | Connor Power | 0 | 0 | 0 | 0.00 |
| 11 | Justice Sommerville | 0 | 0 | 0 | 0.00 |
| 20 | Elliah Mathison | 0 | 0 | 0 | 0.00 |
| 23 | Austin Chipesia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Samuel Eling | 60:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| Ayden Pimm, Linesman |
| Bonnie McCue, scorer |
| Dylan Dyer, Linesman |
| Tiffany Shallow, Timekeeper |