Clearview Colts | 25 |
FSJ 4 Pomeroy Lodging | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 160 | Sun, Jan. 26, 2020 10:00 AM | Clearview Arena | Clearview Colts | FSJ 4 Pomeroy Lodging |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clearview Colts | 7 | 9 | 9 | 25 |
| FSJ 4 Pomeroy Lodging | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clearview Colts | 0 | 0 | 0 | 0 |
| FSJ 4 Pomeroy Lodging | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Clearview Colts | -- |
| FSJ 4 Pomeroy Lodging | -- |
| Period 1 |
|---|
| FSJ 4 Pomeroy Lodging at 12:33 - #12 RHYSE HOWELLS for Trip Minor 7.4(3 pim) |
| Clearview Colts at 8:11 - #9 Carter Bahm for Rough Minor 6.7K(3 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| FSJ 4 Pomeroy Lodging at 18:50 - #18 SETH CLAYTON for Body Contact Minor 6.2a / b(3 pim) |
| FSJ 4 Pomeroy Lodging at 14:27 - #19 NOAH ADMENDT for Trip Minor 7.4(3 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Luke Leuenberger | 7 | 5 | 12 | 0.00 |
| 9 | Carter Bahm | 6 | 6 | 12 | 3.00 |
| 46 | Cassius Clay | 5 | 6 | 11 | 0.00 |
| 49 | Preston Johnson | 4 | 2 | 6 | 0.00 |
| 47 | Riley Giesbrecht | 0 | 3 | 3 | 0.00 |
| 15 | River Hockman | 2 | 0 | 2 | 0.00 |
| 10 | William Keizer | 1 | 1 | 2 | 0.00 |
| 8 | Sasha Harding | 0 | 1 | 1 | 0.00 |
| 13 | Keylen Wieler | 0 | 1 | 1 | 0.00 |
| 14 | Sawyer Bruha | 0 | 1 | 1 | 0.00 |
| 1 | Brenden Hatton | 0 | 0 | 0 | 0.00 |
| 2 | Lena Hockman | 0 | 0 | 0 | 0.00 |
| 16 | Adalai Backman-Cassidy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brenden Hatton | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | SETH CLAYTON | 1 | 0 | 1 | 3.00 |
| 20 | EMMETT MCCUE | 0 | 1 | 1 | 0.00 |
| 1 | RILEY CROMPTON | 0 | 0 | 0 | 0.00 |
| 2 | GREYSON COULAM | 0 | 0 | 0 | 0.00 |
| 3 | MOISES WINTERS | 0 | 0 | 0 | 0.00 |
| 5 | RYDER BEEK | 0 | 0 | 0 | 0.00 |
| 6 | JAMES HOGARTH | 0 | 0 | 0 | 0.00 |
| 7 | DUNCAN PETUH | 0 | 0 | 0 | 0.00 |
| 8 | NOAH WHITFORD | 0 | 0 | 0 | 0.00 |
| 9 | PAXTON HEAL | 0 | 0 | 0 | 0.00 |
| 10 | TYSON LEWIS | 0 | 0 | 0 | 0.00 |
| 11 | AUSTIN MERESKI | 0 | 0 | 0 | 0.00 |
| 12 | RHYSE HOWELLS | 0 | 0 | 0 | 3.00 |
| 14 | REID THOMPSON | 0 | 0 | 0 | 0.00 |
| 16 | GAGE MARSTON | 0 | 0 | 0 | 0.00 |
| 17 | GREYSON ELLIOTT | 0 | 0 | 0 | 0.00 |
| 19 | NOAH ADMENDT | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RILEY CROMPTON | 60:00 | 25 | 0 | -25 | -Infinity |
| Name |
|---|
| Draydon Harding, Linesman |
| Mike Giesbrecht, Linesman |