Tumbler Ridge Raptors | 1 |
Clearview Colts | 22 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 136 | Sun, Nov. 10, 2019 10:00 AM | Tumbler Ridge Community Centre | Tumbler Ridge Raptors | Clearview Colts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tumbler Ridge Raptors | 1 | 0 | 0 | 1 |
| Clearview Colts | 7 | 6 | 9 | 22 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tumbler Ridge Raptors | 0 | 0 | 0 | 0 |
| Clearview Colts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tumbler Ridge Raptors | -- |
| Clearview Colts | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Clearview Colts at 13:38 - #14 Sawyer Bruha for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brayden Lindsay (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Rui Wall | 0 | 0 | 0 | 0.00 |
| 3 | Morenzie Bellows | 0 | 0 | 0 | 0.00 |
| 4 | Tyler Wilkins (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Seth Campbell | 0 | 0 | 0 | 0.00 |
| 9 | Carter Bailey | 0 | 0 | 0 | 0.00 |
| 10 | Payten MacNeil | 0 | 0 | 0 | 0.00 |
| 11 | Keegan Hendrickson | 0 | 0 | 0 | 0.00 |
| 12 | Luke Whelan | 0 | 0 | 0 | 0.00 |
| 16 | Issac Harrison | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Payten MacNeil | 60:00 | 22 | 0 | -22 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Cassius Clay | 7 | 2 | 9 | 0.00 |
| 9 | Carter Bahm | 5 | 2 | 7 | 0.00 |
| 49 | Preston Johnson | 4 | 1 | 5 | 0.00 |
| 52 | Luke Leuenberger | 4 | 0 | 4 | 0.00 |
| 13 | Keylen Wieler | 1 | 0 | 1 | 0.00 |
| 15 | River Hockman | 1 | 0 | 1 | 0.00 |
| 47 | Riley Giesbrecht | 0 | 1 | 1 | 0.00 |
| 1 | Brenden Hatton | 0 | 0 | 0 | 0.00 |
| 2 | Lena Hockman | 0 | 0 | 0 | 0.00 |
| 8 | Sasha Harding | 0 | 0 | 0 | 0.00 |
| 10 | William Keizer | 0 | 0 | 0 | 0.00 |
| 14 | Sawyer Bruha | 0 | 0 | 0 | 2.00 |
| 16 | Adalai Backman-Cassidy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brenden Hatton | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |