FSJ 4 Pomeroy Lodging | 2 |
Clearview Colts | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 139 | Sun, Nov. 17, 2019 11:15 AM | Pomeroy Sports Center East FSJ | FSJ 4 Pomeroy Lodging | Clearview Colts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 4 Pomeroy Lodging | 1 | 0 | 1 | 2 |
| Clearview Colts | 8 | 6 | 3 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 4 Pomeroy Lodging | 0 | 0 | 0 | 0 |
| Clearview Colts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ 4 Pomeroy Lodging | -- |
| Clearview Colts | -- |
| Period 1 |
|---|
| Clearview Colts at 17:24 - #13 Keylen Wieler for Hooking Minor 7.2(2 pim) |
| Clearview Colts at 1:01 - #49 Preston Johnson for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | AUSTIN MERESKI | 1 | 1 | 2 | 0.00 |
| 19 | NOAH ADMENDT | 1 | 0 | 1 | 0.00 |
| 1 | RILEY CROMPTON | 0 | 0 | 0 | 0.00 |
| 2 | GREYSON COULAM | 0 | 0 | 0 | 0.00 |
| 3 | MOISES WINTERS | 0 | 0 | 0 | 0.00 |
| 5 | RYDER BEEK | 0 | 0 | 0 | 0.00 |
| 6 | JAMES HOGARTH | 0 | 0 | 0 | 0.00 |
| 7 | DUNCAN PETUH | 0 | 0 | 0 | 0.00 |
| 8 | NOAH WHITFORD | 0 | 0 | 0 | 0.00 |
| 9 | PAXTON HEAL | 0 | 0 | 0 | 0.00 |
| 10 | TYSON LEWIS | 0 | 0 | 0 | 0.00 |
| 12 | RHYSE HOWELLS | 0 | 0 | 0 | 0.00 |
| 14 | REID THOMPSON | 0 | 0 | 0 | 0.00 |
| 16 | GAGE MARSTON | 0 | 0 | 0 | 0.00 |
| 17 | GREYSON ELLIOTT | 0 | 0 | 0 | 0.00 |
| 18 | SETH CLAYTON | 0 | 0 | 0 | 0.00 |
| 20 | EMMETT MCCUE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RILEY CROMPTON | 60:00 | 17 | 0 | -17 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Luke Leuenberger | 6 | 1 | 7 | 0.00 |
| 10 | William Keizer | 4 | 1 | 5 | 0.00 |
| 9 | Carter Bahm | 3 | 2 | 5 | 0.00 |
| 46 | Cassius Clay | 2 | 0 | 2 | 0.00 |
| 49 | Preston Johnson | 1 | 1 | 2 | 2.00 |
| 47 | Riley Giesbrecht | 1 | 0 | 1 | 0.00 |
| 15 | River Hockman | 0 | 1 | 1 | 0.00 |
| 1 | Brenden Hatton | 0 | 0 | 0 | 0.00 |
| 2 | Lena Hockman | 0 | 0 | 0 | 0.00 |
| 8 | Sasha Harding | 0 | 0 | 0 | 0.00 |
| 13 | Keylen Wieler | 0 | 0 | 0 | 2.00 |
| 14 | Sawyer Bruha | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brenden Hatton | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Austin Sweezey |
| Landon Alexander |