SAVANNA | 9 |
DC 1 - COOP PETROLEUM | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 342 | Sat, Feb. 07, 2026 11:00 AM | Savanna Rec Plex | SAVANNA | DC 1 - COOP PETROLEUM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SAVANNA | 2 | 3 | 4 | 9 |
| DC 1 - COOP PETROLEUM | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SAVANNA | 7 | 11 | 16 | 34 |
| DC 1 - COOP PETROLEUM | 5 | 1 | 7 | 13 |
| Power Plays | |
|---|---|
| SAVANNA | 0 for 1 (0.00%) |
| DC 1 - COOP PETROLEUM | 1 for 3 (0.00%) |
| Period 1 |
|---|
| SAVANNA at 16:35 - #16 Cash Smith |
| SAVANNA at 7:32 - #18 Bennett Rogers from #16 Cash Smith |
| Period 2 |
| SAVANNA at 15:33 - #16 Cash Smith |
| SAVANNA at 14:55 - #16 Cash Smith |
| SAVANNA at 4:34 - #18 Bennett Rogers from #53 Callen Hubert |
| Period 3 |
| SAVANNA at 15:14 - #49 Aimery Hessler from #34 Scarlett Dolen and #11 Allie Dolen |
| SAVANNA at 14:06 - #49 Aimery Hessler |
| DC 1 - COOP PETROLEUM at 11:14 - #12 Alex Panoulias |
| SAVANNA at 6:39 - #49 Aimery Hessler from #12 Sadie Weiss |
| SAVANNA at 5:49 - #49 Aimery Hessler from #53 Callen Hubert |
| DC 1 - COOP PETROLEUM at 2:38 (PP) - #7 Brixtyn Hingley from #18 Cade Haaf |
| Period 1 |
|---|
| SAVANNA at 6:20 - #47 Kaz Kaiser for Interference Minor 7.3(3 pim) |
| Period 2 |
| DC 1 - COOP PETROLEUM at 7:34 - #7 Brixtyn Hingley for Body Contact Minor 6.2a / b(3 pim) |
| Period 3 |
| SAVANNA at 4:26 - #11 Allie Dolen for Body Contact Minor 6.2a / b(2 pim) |
| SAVANNA at 0:40 - #53 Callen Hubert for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Aimery Hessler | 4 | 0 | 4 | 0.00 |
| 16 | Cash Smith | 3 | 1 | 4 | 0.00 |
| 18 | Bennett Rogers | 2 | 0 | 2 | 0.00 |
| 53 | Callen Hubert | 0 | 2 | 2 | 2.00 |
| 11 | Allie Dolen | 0 | 1 | 1 | 2.00 |
| 12 | Sadie Weiss | 0 | 1 | 1 | 0.00 |
| 34 | Scarlett Dolen | 0 | 1 | 1 | 0.00 |
| 17 | Noah Young | 0 | 0 | 0 | 0.00 |
| 23 | Cowan Smith | 0 | 0 | 0 | 0.00 |
| 24 | Keegan Dolen | 0 | 0 | 0 | 0.00 |
| 47 | Kaz Kaiser | 0 | 0 | 0 | 3.00 |
| 77 | Evan Dolen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 24 | Keegan Dolen | 60:60 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| Kristen Smith |
| Nathan Hubert |
| Reid Smith |
| Rogers Blaine |
| Tyson Hessler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brixtyn Hingley | 1 | 0 | 1 | 3.00 |
| 12 | Alex Panoulias | 1 | 0 | 1 | 0.00 |
| 18 | Cade Haaf | 0 | 1 | 1 | 0.00 |
| 4 | Austin Whitten | 0 | 0 | 0 | 0.00 |
| 6 | Jace Haaf | 0 | 0 | 0 | 0.00 |
| 8 | Oliver Lawton | 0 | 0 | 0 | 0.00 |
| 10 | Kru Gallamore | 0 | 0 | 0 | 0.00 |
| 15 | Easton Giesbrecht | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Nicholson | 0 | 0 | 0 | 0.00 |
| 16 | Torsten Chmelyk | 0 | 0 | 0 | 0.00 |
| 20 | Beau Giesbrecht | 0 | 0 | 0 | 0.00 |
| 22 | Reid MacIvor | 0 | 0 | 0 | 0.00 |
| 24 | Levi Franke | 0 | 0 | 0 | 0.00 |
| 27 | Russell Suderman | 0 | 0 | 0 | 0.00 |
| 36 | Fiona Tinto | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Fiona Tinto | 60:60 | 9 | 34 | 25 | 0.74 |
| Name |
|---|
| Brian Lawton |
| Chelsea Franke |
| Kyle Giesbrecht |
| Megan Tinto |
| Melissa Panoulias |
| Sandra Giesbrecht |
| Travis Suderman |
| Will Whitten |
| Cody Dolen, Referee |
| Owen Yuha, Linesman |
| Reese Dolen, Linesman |