FSJ - MURRAY GM | 11 |
SAVANNA | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 312 | Sat, Oct. 25, 2025 3:30 PM | Pomeroy Sports Center East FSJ | FSJ - MURRAY GM | SAVANNA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ - MURRAY GM | 1 | 4 | 6 | 11 |
| SAVANNA | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ - MURRAY GM | 0 | 0 | 0 | 0 |
| SAVANNA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ - MURRAY GM | -- |
| SAVANNA | -- |
| Period 1 |
|---|
| SAVANNA at 18:33 - #16 Cash Smith |
| SAVANNA at 14:44 - #16 Cash Smith |
| FSJ - MURRAY GM at 10:32 - #19 BENTLEY SPERLING |
| SAVANNA at 6:21 - #49 Aimery Hessler |
| Period 2 |
| FSJ - MURRAY GM at 19:39 - #19 BENTLEY SPERLING |
| FSJ - MURRAY GM at 10:33 - #9 NIXON DOLAN |
| FSJ - MURRAY GM at 9:20 - #4 KAIZYN BLOOR from #9 NIXON DOLAN |
| SAVANNA at 6:36 - #16 Cash Smith from #53 Callen Hubert |
| FSJ - MURRAY GM at 4:33 - #19 BENTLEY SPERLING |
| Period 3 |
| FSJ - MURRAY GM at 19:21 - #8 ETHAN DILL from #19 BENTLEY SPERLING |
| SAVANNA at 16:30 - #16 Cash Smith |
| SAVANNA at 14:04 - #16 Cash Smith |
| FSJ - MURRAY GM at 11:14 - #9 NIXON DOLAN from #10 KADENCE GOULET |
| FSJ - MURRAY GM at 10:05 - #15 EMMETT HAMILTON |
| FSJ - MURRAY GM at 7:55 - #19 BENTLEY SPERLING |
| FSJ - MURRAY GM at 4:04 - #9 NIXON DOLAN |
| FSJ - MURRAY GM at 0:05 - #9 NIXON DOLAN |
| Period 1 |
|---|
| SAVANNA at 15:18 - #49 Aimery Hessler for Interference Minor 7.3(3 pim) |
| FSJ - MURRAY GM at 10:43 - #19 BENTLEY SPERLING for Body Contact Minor 6.2a / b(3 pim) |
| SAVANNA at 7:20 - #16 Cash Smith for Trip Minor 7.4(3 pim) |
| Period 2 |
| SAVANNA at 12:12 - #17 Noah Young for Body Contact Minor 6.2a / b(3 pim) |
| SAVANNA at 5:27 - #11 Allie Dolen for Interference Minor 7.3(3 pim) |
| FSJ - MURRAY GM at 3:41 - #9 NIXON DOLAN for Trip Minor 7.4(3 pim) |
| Period 3 |
| FSJ - MURRAY GM at 15:00 - #29 REBECCA SCOTT for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | NIXON DOLAN | 4 | 1 | 5 | 3.00 |
| 19 | BENTLEY SPERLING | 4 | 1 | 5 | 3.00 |
| 4 | KAIZYN BLOOR | 1 | 0 | 1 | 0.00 |
| 8 | ETHAN DILL | 1 | 0 | 1 | 0.00 |
| 15 | EMMETT HAMILTON | 1 | 0 | 1 | 0.00 |
| 10 | KADENCE GOULET | 0 | 1 | 1 | 0.00 |
| 2 | JOHNATHAN FEENSTRA | 0 | 0 | 0 | 0.00 |
| 3 | OLIVER BERRETT | 0 | 0 | 0 | 0.00 |
| 5 | CHARLIE CARLSTROM | 0 | 0 | 0 | 0.00 |
| 7 | NOAH CARTER | 0 | 0 | 0 | 0.00 |
| 7 | TUCKER WONGSTEDT | 0 | 0 | 0 | 0.00 |
| 11 | BENJAMIN MAVIN | 0 | 0 | 0 | 0.00 |
| 14 | CARTER ORTON | 0 | 0 | 0 | 0.00 |
| 17 | MORGAN SMOOK | 0 | 0 | 0 | 0.00 |
| 20 | GARRETT CALLISON | 0 | 0 | 0 | 0.00 |
| 29 | REBECCA SCOTT | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | CHARLIE CARLSTROM | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cash Smith | 5 | 0 | 5 | 3.00 |
| 49 | Aimery Hessler | 1 | 0 | 1 | 3.00 |
| 53 | Callen Hubert | 0 | 1 | 1 | 0.00 |
| 11 | Allie Dolen | 0 | 0 | 0 | 3.00 |
| 12 | Sadie Weiss | 0 | 0 | 0 | 0.00 |
| 14 | Cruz White | 0 | 0 | 0 | 0.00 |
| 17 | Noah Young | 0 | 0 | 0 | 3.00 |
| 18 | Bennett Rogers | 0 | 0 | 0 | 0.00 |
| 23 | Cowan Smith | 0 | 0 | 0 | 0.00 |
| 24 | Keegan Dolen | 0 | 0 | 0 | 0.00 |
| 34 | Scarlett Dolen | 0 | 0 | 0 | 0.00 |
| 47 | Kaz Kaiser | 0 | 0 | 0 | 0.00 |
| 56 | Vince Wilson | 0 | 0 | 0 | 0.00 |
| 77 | Evan Dolen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |