FSJ - MURRAY GM | 7 |
FSJ - BAILEY HELICOPTERS | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 308 | Sat, Jan. 24, 2026 2:00 PM | Pomeroy Sports Center West FSJ | FSJ - MURRAY GM | FSJ - BAILEY HELICOPTERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ - MURRAY GM | 4 | 0 | 3 | 7 |
| FSJ - BAILEY HELICOPTERS | 3 | 5 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ - MURRAY GM | 0 | 0 | 0 | 0 |
| FSJ - BAILEY HELICOPTERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ - MURRAY GM | -- |
| FSJ - BAILEY HELICOPTERS | -- |
| Period 1 |
|---|
| FSJ - BAILEY HELICOPTERS at 14:55 - #4 Westyn Cunningham for Hooking Minor 7.2(3 pim) |
| FSJ - MURRAY GM at 3:49 - #19 BENTLEY SPERLING for Body Contact Minor 6.2a / b(3 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| FSJ - MURRAY GM at 9:38 - #19 BENTLEY SPERLING for Body Contact Minor 6.2a / b(2 pim) |
| FSJ - MURRAY GM at 7:13 - #7 NOAH CARTER for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | NIXON DOLAN | 5 | 0 | 5 | 0.00 |
| 6 | TUCKER WONGSTEDT | 1 | 0 | 1 | 0.00 |
| 7 | NOAH CARTER | 1 | 0 | 1 | 2.00 |
| 2 | JOHNATHAN FEENSTRA | 0 | 0 | 0 | 0.00 |
| 3 | OLIVER BERRETT | 0 | 0 | 0 | 0.00 |
| 4 | KAIZYN BLOOR | 0 | 0 | 0 | 0.00 |
| 5 | CHARLIE CARLSTROM | 0 | 0 | 0 | 0.00 |
| 8 | ETHAN DILL | 0 | 0 | 0 | 0.00 |
| 10 | KADENCE GOULET | 0 | 0 | 0 | 0.00 |
| 11 | BENJAMIN MAVIN | 0 | 0 | 0 | 0.00 |
| 14 | CARTER ORTON | 0 | 0 | 0 | 0.00 |
| 15 | EMMETT HAMILTON | 0 | 0 | 0 | 0.00 |
| 16 | TIMATI WALTER | 0 | 0 | 0 | 0.00 |
| 17 | MORGAN SMOOK | 0 | 0 | 0 | 0.00 |
| 18 | GRAYSON LINDSTROM | 0 | 0 | 0 | 0.00 |
| 19 | BENTLEY SPERLING | 0 | 0 | 0 | 5.00 |
| 29 | REBECCA SCOTT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHAD CARLSTROM |
| KENNY GOULET |
| MARK BERRETT |
| Morgan BLOOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Lynkin King | 5 | 1 | 6 | 0.00 |
| 15 | Huxley Mohr | 3 | 0 | 3 | 0.00 |
| 20 | Harley Whitton | 1 | 1 | 2 | 0.00 |
| 3 | Keira Jardine | 1 | 0 | 1 | 0.00 |
| 4 | Westyn Cunningham | 1 | 0 | 1 | 3.00 |
| 7 | Marshall Sebastiano | 1 | 0 | 1 | 0.00 |
| 8 | James Moskalyk | 1 | 0 | 1 | 0.00 |
| 14 | Lincoln Harvey | 0 | 1 | 1 | 0.00 |
| 2 | Isabella Needham | 0 | 0 | 0 | 0.00 |
| 5 | Easton Baker | 0 | 0 | 0 | 0.00 |
| 6 | Trace Lindsay | 0 | 0 | 0 | 0.00 |
| 9 | Levi Wiens | 0 | 0 | 0 | 0.00 |
| 11 | Waylon McCarthy | 0 | 0 | 0 | 0.00 |
| 12 | Aiden Worth | 0 | 0 | 0 | 0.00 |
| 16 | Maximus Leung | 0 | 0 | 0 | 0.00 |
| 17 | Kelvin Davis | 0 | 0 | 0 | 0.00 |
| 18 | Axle Scott-Moncrieff | 0 | 0 | 0 | 0.00 |
| 19 | Waylon Callahan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Lindsay |
| Courtney Lindsay |
| Hayden Mohr |
| Kimberly Leung |
| Nigel Scott-Moncrieff |
| Olga Eisenkrein |
| Rikki Mohr |
| Steve Baker |
| No Officials Entered |