FSJ - MURRAY GM | 5 |
FSJ - POMEROY LODGING | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 307 | Sat, Nov. 08, 2025 12:00 PM | Pomeroy Sports Center West FSJ | FSJ - MURRAY GM | FSJ - POMEROY LODGING |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ - MURRAY GM | 3 | 2 | 0 | 5 |
| FSJ - POMEROY LODGING | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ - MURRAY GM | 0 | 0 | 0 | 0 |
| FSJ - POMEROY LODGING | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ - MURRAY GM | -- |
| FSJ - POMEROY LODGING | -- |
| Period 1 |
|---|
| FSJ - MURRAY GM at 18:07 - #19 BENTLEY SPERLING from #15 EMMETT HAMILTON |
| FSJ - MURRAY GM at 17:25 - #9 NIXON DOLAN from #18 GRAYSON LINDSTROM |
| FSJ - MURRAY GM at 16:30 - #9 NIXON DOLAN from #8 ETHAN DILL and #18 GRAYSON LINDSTROM |
| FSJ - POMEROY LODGING at 3:50 - #7 Fenn Samis |
| FSJ - POMEROY LODGING at 1:28 - #11 Sasha Eggie |
| Period 2 |
| FSJ - MURRAY GM at 13:38 - #9 NIXON DOLAN |
| FSJ - MURRAY GM at 8:26 - #19 BENTLEY SPERLING |
| FSJ - POMEROY LODGING at 4:32 - #10 Asher Wilson |
| FSJ - POMEROY LODGING at 1:55 - #10 Asher Wilson from #2 Cash Keeley |
| FSJ - POMEROY LODGING at 0:38 - #18 Adam Esau |
| Period 3 |
| FSJ - POMEROY LODGING at 10:55 - #19 Savanna Mallis |
| FSJ - POMEROY LODGING at 0:11 - #9 Nathaniel Wilkins |
| Period 1 |
|---|
| FSJ - POMEROY LODGING at 8:33 - #9 Nathaniel Wilkins for Trip Minor 7.4(2 pim) |
| FSJ - POMEROY LODGING at 7:22 - #4 Kaiden Barker for Trip Minor 7.4(3 pim) |
| Period 2 |
| FSJ - MURRAY GM at 11:07 - #9 NIXON DOLAN for Slash Minor 8.4(3 pim) |
| Period 3 |
| FSJ - MURRAY GM at 11:04 - #4 KAIZYN BLOOR for Cross Check Minor 8.2(2 pim) |
| FSJ - POMEROY LODGING at 8:50 - #12 Ayden Green for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | NIXON DOLAN | 3 | 0 | 3 | 3.00 |
| 19 | BENTLEY SPERLING | 2 | 0 | 2 | 0.00 |
| 18 | GRAYSON LINDSTROM | 0 | 2 | 2 | 0.00 |
| 8 | ETHAN DILL | 0 | 1 | 1 | 0.00 |
| 15 | EMMETT HAMILTON | 0 | 1 | 1 | 0.00 |
| 2 | JOHNATHAN FEENSTRA | 0 | 0 | 0 | 0.00 |
| 3 | OLIVER BERRETT | 0 | 0 | 0 | 0.00 |
| 4 | KAIZYN BLOOR | 0 | 0 | 0 | 2.00 |
| 5 | CHARLIE CARLSTROM | 0 | 0 | 0 | 0.00 |
| 6 | TUCKER WONGSTEDT | 0 | 0 | 0 | 0.00 |
| 7 | NOAH CARTER | 0 | 0 | 0 | 0.00 |
| 10 | KADENCE GOULET | 0 | 0 | 0 | 0.00 |
| 11 | BENJAMIN MAVIN | 0 | 0 | 0 | 0.00 |
| 14 | CARTER ORTON | 0 | 0 | 0 | 0.00 |
| 17 | MORGAN SMOOK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHAD CARLSTROM |
| JOSH HAMILTON |
| KENNY GOULET |
| MARK BERRETT |
| Morgan BLOOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Asher Wilson | 2 | 0 | 2 | 0.00 |
| 7 | Fenn Samis | 1 | 0 | 1 | 0.00 |
| 9 | Nathaniel Wilkins | 1 | 0 | 1 | 2.00 |
| 11 | Sasha Eggie | 1 | 0 | 1 | 0.00 |
| 18 | Adam Esau | 1 | 0 | 1 | 0.00 |
| 19 | Savanna Mallis | 1 | 0 | 1 | 0.00 |
| 2 | Cash Keeley | 0 | 1 | 1 | 0.00 |
| 3 | Lylah Giesbrecht | 0 | 0 | 0 | 0.00 |
| 4 | Kaiden Barker | 0 | 0 | 0 | 3.00 |
| 5 | Aubrey Austin | 0 | 0 | 0 | 0.00 |
| 6 | Maxwell Corbett | 0 | 0 | 0 | 0.00 |
| 12 | Ayden Green | 0 | 0 | 0 | 2.00 |
| 14 | Jayden Crompton | 0 | 0 | 0 | 0.00 |
| 15 | Henry Savage | 0 | 0 | 0 | 0.00 |
| 16 | Kane Olson | 0 | 0 | 0 | 0.00 |
| 17 | Adalynn Turner | 0 | 0 | 0 | 0.00 |
| 20 | Quinn-Leigh Gray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Keeley |
| Alyssa Austin |
| Matt Turner |
| No Officials Entered |