U11 - Clearview Colts
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | TAYLOR TORNADOS | North East Recreational Hockey League - U15 | 21 | 4 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/2026 | TAYLOR TORNADOS | North East Recreational Hockey League - U18 | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024/2025 | TAYLOR TORNADOS | North East Recreational Hockey League - U15 | 21 | 16 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
| 2023/2024 | Taylor Tornados | North East Recreational Hockey League - U13 | 21 | 11 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 3.0 |
| 2022/2023 | FSJ Ernies | North East Recreational Hockey League - U13 | 4 | 12 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
| 2021/2022 | Clearview Colts | North East Recreational Hockey League - U11 | 4 | 12 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Clearview Colts | Newsham, Corben | 12 | 6 | 8 | 14 | 1.17 | 0.50 | 0.67 | 0 | 0 | 0 | 17.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(3 pim) | 3.00 | 1 | 0 |
| Head Contact Minor 6.5a(3 pim) | 3.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(3 pim) | 3.00 | 1 | 0 |