Tumbler Ridge Raptors | 12 |
Clearview Colts | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sun, Nov. 28, 2021 9:00 AM | Tumbler Ridge Community Centre | Tumbler Ridge Raptors | Clearview Colts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tumbler Ridge Raptors | 2 | 3 | 7 | 12 |
| Clearview Colts | 2 | 6 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tumbler Ridge Raptors | 0 | 0 | 0 | 0 |
| Clearview Colts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tumbler Ridge Raptors | -- |
| Clearview Colts | -- |
| Period 1 |
|---|
| Clearview Colts at 14:40 - #11 Greyson Nixon Vanderlinden for Interference Minor 7.3(2 pim) |
| Tumbler Ridge Raptors at 8:36 - #16 Hudson Hayes for Interference Minor 7.3(2 pim) |
| Clearview Colts at 3:11 - #9 Hunter Bahm for Interference Minor 7.3(2 pim) |
| Period 2 |
| Clearview Colts at 2:24 - #6 Liam Shipton for Slash Minor 8.4(2 pim) |
| Period 3 |
| Tumbler Ridge Raptors at 19:21 - #7 Hudson Pittman for Slash Minor 8.4(2 pim) |
| Clearview Colts at 12:09 - #9 Hunter Bahm for Interference Minor 7.3(2 pim) |
| Tumbler Ridge Raptors at 7:40 - #14 Hazin Greenwell for Trip Minor 7.4(2 pim) |
| Clearview Colts at 6:17 - #50 Paige Bueckert for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brayden Lindsay | 9 | 0 | 9 | 0.00 |
| 10 | Paige MacNeil | 1 | 3 | 4 | 0.00 |
| 12 | Ezekiel Schofield | 0 | 3 | 3 | 0.00 |
| 7 | Hudson Pittman | 1 | 1 | 2 | 2.00 |
| 8 | Ashton Castellarin | 0 | 2 | 2 | 0.00 |
| 9 | Emily Kempers | 0 | 2 | 2 | 0.00 |
| 14 | Hazin Greenwell | 0 | 2 | 2 | 2.00 |
| 15 | Jayce Gladue | 0 | 2 | 2 | 0.00 |
| 16 | Hudson Hayes | 1 | 0 | 1 | 2.00 |
| 5 | Julian Gulick | 0 | 1 | 1 | 0.00 |
| 1 | Parker Dell | 0 | 0 | 0 | 0.00 |
| 3 | Bronwynn Callaway | 0 | 0 | 0 | 0.00 |
| 11 | Ever Michie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Ashton Castellarin | 60:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| Donna Pampu |
| Kevin Pittman |
| Kurtis Lindsay |
| Monica Pittman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hunter Bahm | 5 | 2 | 7 | 4.00 |
| 6 | Liam Shipton | 3 | 1 | 4 | 2.00 |
| 48 | Kade Goertz | 3 | 1 | 4 | 0.00 |
| 4 | Corben Newsham | 0 | 4 | 4 | 0.00 |
| 50 | Paige Bueckert | 0 | 4 | 4 | 2.00 |
| 12 | Jace Graham | 0 | 1 | 1 | 0.00 |
| 11 | Greyson Nixon Vanderlinden | 0 | 0 | 0 | 2.00 |
| 13 | Payton Vibert | 0 | 0 | 0 | 0.00 |
| 55 | Eli Johnson (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Eli Johnson (G) | 60:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| Clayton Bahm |
| Dannielle Bahm |
| Cory Michie, Referee |
| Ryker Michie, Linesman |