U11 - Tumbler Ridge Raptors
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | TUMBLER RIDGE RAPTORS | North East Recreational Hockey League - U18 | 6 | 7 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2024/2025 | TUMBLER RIDGE RAPTORS | North East Recreational Hockey League - U15 | 14 | 16 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
| 2023/2024 | Tumbler Ridge Raptors | North East Recreational Hockey League - U15 | 6 | 15 | 8 | 17 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022/2023 | Tumbler Ridge Raptors | North East Recreational Hockey League - U13 | 8 | 12 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021/2022 | Tumbler Ridge Raptors | North East Recreational Hockey League - U11 | 16 | 10 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Tumbler Ridge Raptors | Hayes, Hudson | 10 | 4 | 2 | 6 | 0.60 | 0.40 | 0.20 | 0 | 0 | 0 | 7.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(3 pim) | 3.00 | 1 | 0 |