Clearview Colts | 12 |
Tumbler Ridge Raptors | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sun, Nov. 14, 2021 12:00 PM | Clearview Arena | Clearview Colts | Tumbler Ridge Raptors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clearview Colts | 3 | 4 | 5 | 12 |
| Tumbler Ridge Raptors | 4 | 6 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clearview Colts | 0 | 0 | 0 | 0 |
| Tumbler Ridge Raptors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Clearview Colts | -- |
| Tumbler Ridge Raptors | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Clearview Colts at 6:13 - #6 Liam Shipton for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hunter Bahm | 5 | 1 | 6 | 0.00 |
| 6 | Liam Shipton | 4 | 0 | 4 | 2.00 |
| 50 | Paige Bueckert | 2 | 0 | 2 | 0.00 |
| 10 | Camden Giesbrecht | 1 | 0 | 1 | 0.00 |
| 4 | Corben Newsham | 0 | 0 | 0 | 0.00 |
| 5 | Lily Meekes | 0 | 0 | 0 | 0.00 |
| 11 | Greyson Nixon Vanderlinden | 0 | 0 | 0 | 0.00 |
| 12 | Jace Graham | 0 | 0 | 0 | 0.00 |
| 13 | Payton Vibert | 0 | 0 | 0 | 0.00 |
| 55 | Eli Johnson (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Eli Johnson (G) | 60:00 | 13 | 0 | -13 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brayden Lindsay | 6 | 3 | 9 | 0.00 |
| 7 | Hudson Pittman | 4 | 2 | 6 | 0.00 |
| 9 | Emily Kempers | 1 | 2 | 3 | 0.00 |
| 8 | Ashton Castellarin | 2 | 0 | 2 | 0.00 |
| 3 | Bronwynn Callaway | 0 | 0 | 0 | 0.00 |
| 5 | Julian Gulick | 0 | 0 | 0 | 0.00 |
| 10 | Paige MacNeil | 0 | 0 | 0 | 0.00 |
| 11 | Ever Michie | 0 | 0 | 0 | 0.00 |
| 12 | Ezekiel Schofield | 0 | 0 | 0 | 0.00 |
| 14 | Hazin Greenwell | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Hayes | 0 | 0 | 0 | 0.00 |
| 17 | Brynlee Pittman (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Hazin Greenwell | 60:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| No Officials Entered |