Fort St John Bailey Helocopters | 3 |
Clearview Colts | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Nov. 13, 2021 9:15 AM | Pomeroy Sports Center East FSJ | Fort St John Bailey Helocopters | Clearview Colts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Bailey Helocopters | 0 | 1 | 2 | 3 |
| Clearview Colts | 2 | 5 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Bailey Helocopters | 0 | 0 | 0 | 0 |
| Clearview Colts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort St John Bailey Helocopters | -- |
| Clearview Colts | -- |
| Period 1 |
|---|
| Clearview Colts at 4:05 - #6 Liam Shipton |
| Clearview Colts at 0:51 - #50 Paige Bueckert |
| Period 2 |
| Clearview Colts at 19:16 - #6 Liam Shipton |
| Clearview Colts at 15:43 - #9 Hunter Bahm |
| Clearview Colts at 13:02 - #6 Liam Shipton |
| Clearview Colts at 11:14 - #9 Hunter Bahm |
| Clearview Colts at 4:29 - #9 Hunter Bahm |
| Fort St John Bailey Helocopters at 2:35 - #15 Greyson Calvert |
| Period 3 |
| Clearview Colts at 14:04 - #9 Hunter Bahm |
| Fort St John Bailey Helocopters at 12:10 - #15 Greyson Calvert |
| Clearview Colts at 11:17 - #6 Liam Shipton |
| Clearview Colts at 10:13 - #6 Liam Shipton |
| Clearview Colts at 7:38 - #9 Hunter Bahm |
| Fort St John Bailey Helocopters at 2:50 - #5 Trace Morrell from #15 Greyson Calvert |
| Period 1 |
|---|
| Clearview Colts at 13:45 - #4 Corben Newsham for Trip Minor 7.4(3 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Clearview Colts at 3:02 - #6 Liam Shipton for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Greyson Calvert | 2 | 1 | 3 | 0.00 |
| 5 | Trace Morrell | 1 | 0 | 1 | 0.00 |
| 1 | Cash Brookes | 0 | 0 | 0 | 0.00 |
| 2 | Dylan Hughes | 0 | 0 | 0 | 0.00 |
| 3 | Parker Gunn | 0 | 0 | 0 | 0.00 |
| 6 | Jonathan Harris | 0 | 0 | 0 | 0.00 |
| 7 | Emerson Fry | 0 | 0 | 0 | 0.00 |
| 8 | Finn Johnson | 0 | 0 | 0 | 0.00 |
| 9 | Jax Bennett | 0 | 0 | 0 | 0.00 |
| 10 | Bode Hoffmeyer | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Blue | 0 | 0 | 0 | 0.00 |
| 12 | Maximus Vega | 0 | 0 | 0 | 0.00 |
| 17 | Bowen Palfy | 0 | 0 | 0 | 0.00 |
| 18 | Austin McNicol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cash Brookes | 60:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| Damien Bennett |
| Greg Calvert |
| Julia McNicol |
| Stacey Bennett |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Liam Shipton | 5 | 0 | 5 | 2.00 |
| 9 | Hunter Bahm | 5 | 0 | 5 | 0.00 |
| 50 | Paige Bueckert | 1 | 0 | 1 | 0.00 |
| 4 | Corben Newsham | 0 | 0 | 0 | 3.00 |
| 5 | Lily Meekes | 0 | 0 | 0 | 0.00 |
| 10 | Camden Giesbrecht | 0 | 0 | 0 | 0.00 |
| 11 | Greyson Nixon Vanderlinden | 0 | 0 | 0 | 0.00 |
| 12 | Jace Graham | 0 | 0 | 0 | 0.00 |
| 13 | Payton Vibert | 0 | 0 | 0 | 0.00 |
| 55 | Eli Johnson (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Eli Johnson (G) | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Clayton Bahm |
| Dannielle Bahm |
| Donavan Giesbrecht |
| Jeff Shipton |
| Nikki Newsham |
| Adam Harris, Time Keeper |
| Brett Mccracken, Linesmen |
| Brittany Hughes, Scorer |
| Noah Giddicoat, Linesmen |
| Rachel Fry, Penalty Time Keeper |