U18 - FSJ 3 Gridiron
#88 Connor Murrin
Position | Left Defence (LD) |
Hometown | Fort St. John |
Height | 5' 6" |
Weight | 140 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023/2024 | FSJ 3 Gridiron | North East Recreational Hockey League - U18 | 88 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022/2023 | FSJ Canadian Tire | North East Recreational Hockey League - U15 | 19 | 13 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021/2022 | Fort St John Cabre Oilfield | North East Recreational Hockey League - U15 | 9 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2019/2020 | FSJ 1 Murray GM | North East Recreational Hockey League - U13 Cohort 1 REP | 87 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
88 | FSJ 3 Gridiron | Murrin, Connor | 14 | 1 | 2 | 3 | 0.21 | 0.07 | 0.14 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |