Fort Nelson 2 Scotiabank | 5 |
FSJ 3 Gridiron | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
285 | Sat, Dec. 09, 2023 8:00 AM | Fort Nelson Recreation Centre | Fort Nelson 2 Scotiabank | FSJ 3 Gridiron |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson 2 Scotiabank | 1 | 2 | 2 | 5 |
FSJ 3 Gridiron | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson 2 Scotiabank | 0 | 0 | 0 | 0 |
FSJ 3 Gridiron | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson 2 Scotiabank | 0 for 4 (0.00%) |
FSJ 3 Gridiron | 0 for 6 (0.00%) |
Period 1 |
---|
Fort Nelson 2 Scotiabank at 4:06 - #18 Deacon Thomas from #6 Kaizaac Noble |
Period 2 |
Fort Nelson 2 Scotiabank at 12:38 - #7 Donald Winters |
Fort Nelson 2 Scotiabank at 10:28 - #18 Deacon Thomas |
Period 3 |
FSJ 3 Gridiron at 12:47 - #8 Jayden Straub |
FSJ 3 Gridiron at 4:02 - #10 Aiden Skolos from #4 Charlie Ramsey |
Fort Nelson 2 Scotiabank at 3:40 - #4 Cole Johnson from #7 Donald Winters |
Fort Nelson 2 Scotiabank at 3:29 - #18 Deacon Thomas from #7 Donald Winters |
Period 1 |
---|
FSJ 3 Gridiron at 14:21 - #87 Sawyer Cairns for Trip Minor 7.4(2 pim) |
FSJ 3 Gridiron at 4:21 - #87 Sawyer Cairns for Interference Minor 7.3(2 pim) |
Fort Nelson 2 Scotiabank at 4:21 - #22 Alex Winters for Interference Minor 7.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
FSJ 3 Gridiron at 17:36 - #34 Jaxon Pittam for Cross Check Minor 8.2(2 pim) |
Fort Nelson 2 Scotiabank at 17:36 - #16 Kade Ashdown for Rough Minor 6.7K(2 pim) |
Fort Nelson 2 Scotiabank at 17:36 - #19 Haeden Zuber for Unsportsmanlike(2 pim) |
Fort Nelson 2 Scotiabank at 16:08 - #7 Donald Winters for Body Contact Minor 6.2a / b(2 pim) |
Fort Nelson 2 Scotiabank at 14:52 - #6 Kaizaac Noble for Body Contact Minor 6.2a / b(2 pim) |
FSJ 3 Gridiron at 8:45 - #87 Sawyer Cairns for Trip Minor 7.4(2 pim) |
Fort Nelson 2 Scotiabank at 3:01 - #7 Donald Winters for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Deacon Thomas | 3 | 0 | 3 | 0.00 |
7 | Donald Winters | 1 | 2 | 3 | 4.00 |
4 | Cole Johnson | 1 | 0 | 1 | 0.00 |
6 | Kaizaac Noble | 0 | 1 | 1 | 2.00 |
1 | Griffin McNee | 0 | 0 | 0 | 0.00 |
2 | Ehnzoe Lucas | 0 | 0 | 0 | 0.00 |
9 | Gage Richter | 0 | 0 | 0 | 0.00 |
12 | Kayden Mayer | 0 | 0 | 0 | 0.00 |
15 | Kiara Biddlecomb | 0 | 0 | 0 | 0.00 |
16 | Kade Ashdown | 0 | 0 | 0 | 2.00 |
19 | Haeden Zuber | 0 | 0 | 0 | 2.00 |
22 | Alex Winters | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Griffin McNee | 60:00 | 2 | 42 | 40 | 0.95 |
Name |
---|
Weylin Ashdown |
Travis Johnson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jayden Straub | 1 | 0 | 1 | 0.00 |
10 | Aiden Skolos | 1 | 0 | 1 | 0.00 |
4 | Charlie Ramsey | 0 | 1 | 1 | 0.00 |
1 | Hayden Amendt | 0 | 0 | 0 | 0.00 |
3 | Avery McDowell | 0 | 0 | 0 | 0.00 |
7 | Carter Ellerington | 0 | 0 | 0 | 0.00 |
16 | Jason Sowers | 0 | 0 | 0 | 0.00 |
19 | Jacob Foley | 0 | 0 | 0 | 0.00 |
29 | Quinn Ellerington | 0 | 0 | 0 | 0.00 |
34 | Jaxon Pittam | 0 | 0 | 0 | 2.00 |
63 | Konnor Goulet | 0 | 0 | 0 | 0.00 |
71 | Krispin Johnson | 0 | 0 | 0 | 0.00 |
87 | Sawyer Cairns | 0 | 0 | 0 | 6.00 |
88 | Connor Murrin | 0 | 0 | 0 | 0.00 |
91 | Dylan Dyer | 0 | 0 | 0 | 0.00 |
97 | Jet Conway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Jet Conway | 60:00 | 5 | 45 | 40 | 0.89 |
Name |
---|
Brandi Conway |
Kenny Goulet |
Karl Johnson |
John Partridge, Referee |
Kai Potter, Linesman |
Lisa McKenzie, Official Scorer |