U18 - FSJ 3 Gridiron
#34 Jaxon Pittam
Position | Right Defence (RD) |
Hometown | Fort St. John |
Height | 6' 0" |
Weight | 180 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FSJ 4 - ELITE TECHNOLIGIES INC. | North East Recreational Hockey League - U18 | 34 | 13 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023/2024 | FSJ 3 Gridiron | North East Recreational Hockey League - U18 | 34 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022/2023 | FSJ Sweezey Ventures Ltd. | North East Recreational Hockey League - U18 | 48 | 9 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2021/2022 | Fort St John Yellowhead Helicopters | North East Recreational Hockey League - U15 | 4 | 14 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2019/2020 | FSJ 1 Murray GM | North East Recreational Hockey League - U13 Cohort 1 REP | 34 | 15 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
34 | FSJ 3 Gridiron | Pittam, Jaxon | 14 | 1 | 2 | 3 | 0.21 | 0.07 | 0.14 | 0 | 0 | 0 | 18.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 2 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Tripping/Slew Footing (4 pim) | 4.00 | 1 | 0 |