FSJ 3 Gridiron | 2 |
FSJ 1 Rudy's | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
295 | Sat, Jan. 06, 2024 5:15 PM | Pomeroy Sports Center East FSJ | FSJ 3 Gridiron | FSJ 1 Rudy's |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 3 Gridiron | 1 | 0 | 1 | 2 |
FSJ 1 Rudy's | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 3 Gridiron | 11 | 17 | 16 | 44 |
FSJ 1 Rudy's | 18 | 13 | 10 | 41 |
Power Plays | |
---|---|
FSJ 3 Gridiron | 0 for 5 (0.00%) |
FSJ 1 Rudy's | 1 for 5 (0.00%) |
Period 1 |
---|
FSJ 3 Gridiron at 5:25 - #34 Jaxon Pittam from #29 Quinn Ellerington |
FSJ 1 Rudy's at 0:10 - #30 Justin Lawson from #87 Asher Liddicoat and #19 Eli Liddicoat |
Period 2 |
FSJ 1 Rudy's at 10:43 (PP) - #63 Ashton Loewen |
Period 3 |
FSJ 3 Gridiron at 14:02 - #4 Charlie Ramsey from #29 Quinn Ellerington |
FSJ 1 Rudy's at 11:49 - #71 Jack Webster |
Period 1 |
---|
FSJ 3 Gridiron at 13:10 - #10 Aiden Skolos for Trip Minor 7.4(2 pim) |
Period 2 |
FSJ 3 Gridiron at 14:50 - #87 Sawyer Cairns for Cross Check Minor 8.2(2 pim) |
FSJ 1 Rudy's at 13:48 - #29 Brittain Blue for Holding Minor 7.1(2 pim) |
FSJ 3 Gridiron at 11:17 - #87 Sawyer Cairns for Body Contact Minor 6.2a / b(2 pim) |
FSJ 1 Rudy's at 8:20 - #30 Justin Lawson for Boarding 6.2a(2 pim) |
FSJ 1 Rudy's at 5:43 - #19 Eli Liddicoat for Holding Minor 7.1(3 pim) |
Period 3 |
FSJ 1 Rudy's at 20:00 - #30 Justin Lawson for Trip Minor 7.4(2 pim) |
FSJ 3 Gridiron at 17:02 - #87 Sawyer Cairns for Hooking Minor 7.2(2 pim) |
FSJ 1 Rudy's at 13:44 - #63 Ashton Loewen for Cross Check Minor 8.2(2 pim) |
FSJ 3 Gridiron at 12:06 - #10 Aiden Skolos for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Quinn Ellerington | 0 | 2 | 2 | 0.00 |
4 | Charlie Ramsey | 1 | 0 | 1 | 0.00 |
34 | Jaxon Pittam | 1 | 0 | 1 | 0.00 |
1 | Hayden Amendt | 0 | 0 | 0 | 0.00 |
3 | Avery McDowell | 0 | 0 | 0 | 0.00 |
7 | Carter Ellerington | 0 | 0 | 0 | 0.00 |
8 | Jayden Straub | 0 | 0 | 0 | 0.00 |
10 | Aiden Skolos | 0 | 0 | 0 | 4.00 |
16 | Jason Sowers | 0 | 0 | 0 | 0.00 |
19 | Jacob Foley | 0 | 0 | 0 | 0.00 |
63 | Konnor Goulet | 0 | 0 | 0 | 0.00 |
67 | Mason Savage | 0 | 0 | 0 | 0.00 |
71 | Krispin Johnson | 0 | 0 | 0 | 0.00 |
87 | Sawyer Cairns | 0 | 0 | 0 | 6.00 |
88 | Connor Murrin | 0 | 0 | 0 | 0.00 |
91 | Dylan Dyer | 0 | 0 | 0 | 0.00 |
97 | Jet Conway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hayden Amendt | 60:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
Brandi Conway |
Jesse Dyer |
Kenny Goulet |
Karl Johnson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Justin Lawson | 1 | 0 | 1 | 4.00 |
63 | Ashton Loewen | 1 | 0 | 1 | 2.00 |
71 | Jack Webster | 1 | 0 | 1 | 0.00 |
19 | Eli Liddicoat | 0 | 1 | 1 | 3.00 |
87 | Asher Liddicoat | 0 | 1 | 1 | 0.00 |
1 | Cas Wheat | 0 | 0 | 0 | 0.00 |
4 | Noah Liddicoat | 0 | 0 | 0 | 0.00 |
7 | Riley Giesbrecht | 0 | 0 | 0 | 0.00 |
10 | Brayden Rowe | 0 | 0 | 0 | 0.00 |
13 | Justice Davis | 0 | 0 | 0 | 0.00 |
15 | Hayes Hiebert | 0 | 0 | 0 | 0.00 |
29 | Brittain Blue | 0 | 0 | 0 | 2.00 |
34 | Chris Olson | 0 | 0 | 0 | 0.00 |
67 | Tristan Ferguson | 0 | 0 | 0 | 0.00 |
91 | Grayson Giesbrecht | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
91 | Grayson Giesbrecht | 60:00 | 2 | 44 | 42 | 0.95 |
Name |
---|
Justin Davis |
Mike Giesbrecht |
Suzanne Lawson |
Forrest Liddicoat |
Jennifer Liddicoat |
Holly Rowe |
#34 Jaxon Pittam, Right Wing |
#29 Quinn Ellerington, Center |
#4 Charlie Ramsey, Right Wing |
#63 Ashton Loewen, Center |
#71 Jack Webster, Left Defense |
Brandi Conway, Official Scorer |
Chris Brandmann, Linesman |
Nathan Giesbrecht, Linesman |