U13 - Fort Nelson Rotary
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN 2 - ROTARY | North East Recreational Hockey League - U13 | 9 | 13 | 46 | 14 | 60 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023/2024 | Fort Nelson Rotary | North East Recreational Hockey League - U13 | 9 | 11 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2022/2023 | Fort Nelson BMC | North East Recreational Hockey League - U11 | 9 | 12 | 37 | 2 | 39 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 2.0 |
2022/2023 | Fort Nelson Rotary | North East Recreational Hockey League - U13 | 2 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021/2022 | Fort Nelson Brad Murrin | North East Recreational Hockey League - U11 B | 9 | 12 | 19 | 3 | 22 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 3.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Fort Nelson Rotary | Murrin, Anderson | 11 | 9 | 5 | 14 | 1.27 | 0.82 | 0.45 | 0 | 0 | 0 | 5.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(3 pim) | 3.00 | 1 | 0 |