Fort Nelson Rotary | 6 |
Savana Stars | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
145 | Sat, Jan. 13, 2024 10:00 AM | Fort Nelson Recreation Centre | Fort Nelson Rotary | Savana Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Rotary | 3 | 1 | 2 | 6 |
Savana Stars | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Rotary | 0 | 0 | 0 | 0 |
Savana Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson Rotary | -- |
Savana Stars | -- |
Period 1 |
---|
Fort Nelson Rotary at 15:57 - #4 Karsyn Youb |
Savana Stars at 7:34 - #6 Lincoln Simpson from #24 Callen Yuha (UA) |
Fort Nelson Rotary at 7:02 - #9 Anderson Murrin |
Fort Nelson Rotary at 4:12 - #17 Samuel Olkh from #5 Jax Macalalad |
Period 2 |
Fort Nelson Rotary at 19:49 - #5 Jax Macalalad |
Period 3 |
Savana Stars at 18:25 - #11 Malin Dolen (UA) |
Savana Stars at 9:36 - #23 Hayes Smith from #6 Lincoln Simpson |
Fort Nelson Rotary at 6:39 - #6 Jace Ashdown |
Fort Nelson Rotary at 2:46 - #6 Jace Ashdown from #7 Eric Soucie |
Period 1 |
---|
Fort Nelson Rotary at 2:11 - #6 Jace Ashdown for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jace Ashdown | 2 | 0 | 2 | 2.00 |
5 | Jax Macalalad | 1 | 1 | 2 | 0.00 |
4 | Karsyn Youb | 1 | 0 | 1 | 0.00 |
9 | Anderson Murrin | 1 | 0 | 1 | 0.00 |
17 | Samuel Olkh | 1 | 0 | 1 | 0.00 |
7 | Eric Soucie | 0 | 1 | 1 | 0.00 |
3 | Bishop Archibald | 0 | 0 | 0 | 0.00 |
11 | Payton Gillis | 0 | 0 | 0 | 0.00 |
14 | Shaleagh Arsenault | 0 | 0 | 0 | 0.00 |
15 | Rowan Henry | 0 | 0 | 0 | 0.00 |
21 | Madison Penney | 0 | 0 | 0 | 0.00 |
24 | Raiden Badine-Ashdown | 0 | 0 | 0 | 0.00 |
30 | Mason Shallock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mason Shallock | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Weylin Ashdown |
Diana Penney |
Blake Shallock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lincoln Simpson | 1 | 1 | 2 | 0.00 |
11 | Malin Dolen (UA) | 1 | 0 | 1 | 0.00 |
23 | Hayes Smith | 1 | 0 | 1 | 0.00 |
24 | Callen Yuha (UA) | 0 | 1 | 1 | 0.00 |
7 | Reese Dolen | 0 | 0 | 0 | 0.00 |
14 | Shay Brett (UA) | 0 | 0 | 0 | 0.00 |
15 | Owen Yuha | 0 | 0 | 0 | 0.00 |
49 | Gavin Thomsen | 0 | 0 | 0 | 0.00 |
56 | Avery Dolen | 0 | 0 | 0 | 0.00 |
60 | Tuff Brett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Tuff Brett | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Cody Dolen |
Candace Dolen |
Reid Smith |
Chris Yuha |
Chris Carleton, Linesman |
Hudson Noble, Referee |
Melissa Murrin, Official Scorer |