U13 - Fort Nelson Rotary
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FN -TRCC/CMP | North East Recreational Hockey League - U15 | 4 | 6 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 | FN 1 - ELKS | North East Recreational Hockey League - U13 | 6 | 14 | 16 | 11 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023/2024 | Fort Nelson Rotary | North East Recreational Hockey League - U13 | 6 | 11 | 12 | 3 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2022/2023 | Fort Nelson BMC | North East Recreational Hockey League - U11 | 6 | 12 | 32 | 9 | 41 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 12.0 |
| 2021/2022 | Fort Nelson Canruss | North East Recreational Hockey League - U11 POOL 2 | 6 | 12 | 13 | 4 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Fort Nelson Rotary | Ashdown, Jace | 11 | 12 | 3 | 15 | 1.36 | 1.09 | 0.27 | 1 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(3 pim) | 3.00 | 1 | 0 |
| Cross Check Minor 8.2(3 pim) | 3.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |