FSJ 2 Murray GM | 3 |
Fort Nelson Rotary | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
139 | Fri, Jan. 05, 2024 7:30 PM | Pomeroy Sports Center West FSJ | FSJ 2 Murray GM | Fort Nelson Rotary |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 2 Murray GM | 2 | 0 | 1 | 3 |
Fort Nelson Rotary | 2 | 4 | 7 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 2 Murray GM | 0 | 0 | 0 | 0 |
Fort Nelson Rotary | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ 2 Murray GM | -- |
Fort Nelson Rotary | -- |
Period 1 |
---|
FSJ 2 Murray GM at 19:29 - #29 SAWYER BLUE |
FSJ 2 Murray GM at 12:40 - #34 TAYSEN ZIEGEMAN |
Fort Nelson Rotary at 11:14 - #3 Bishop Archibald from #9 Anderson Murrin |
Fort Nelson Rotary at 4:00 - #4 Karsyn Youb |
Period 2 |
Fort Nelson Rotary at 15:49 - #17 Samuel Olkh |
Fort Nelson Rotary at 14:58 - #6 Jace Ashdown |
Fort Nelson Rotary at 10:56 - #4 Karsyn Youb from #6 Jace Ashdown |
Fort Nelson Rotary at 7:50 - #3 Bishop Archibald |
Period 3 |
Fort Nelson Rotary at 16:52 - #9 Anderson Murrin |
FSJ 2 Murray GM at 15:18 - #34 TAYSEN ZIEGEMAN from #29 SAWYER BLUE |
Fort Nelson Rotary at 14:24 - #17 Samuel Olkh |
Fort Nelson Rotary at 10:36 - #7 Eric Soucie |
Fort Nelson Rotary at 10:24 - #4 Karsyn Youb |
Fort Nelson Rotary at 10:10 - #6 Jace Ashdown |
Fort Nelson Rotary at 6:20 - #5 Jax Macalalad |
Fort Nelson Rotary at 5:47 - #3 Bishop Archibald |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | TAYSEN ZIEGEMAN | 2 | 0 | 2 | 0.00 |
29 | SAWYER BLUE | 1 | 1 | 2 | 0.00 |
4 | CADEN BASCHUK | 0 | 0 | 0 | 0.00 |
7 | DYLAN HUGHES | 0 | 0 | 0 | 0.00 |
10 | EVAN HART | 0 | 0 | 0 | 0.00 |
13 | MASON DAWSON | 0 | 0 | 0 | 0.00 |
19 | BRINXTON HARVEY | 0 | 0 | 0 | 0.00 |
48 | MADDOX MCRAE | 0 | 0 | 0 | 0.00 |
63 | NIKO MACKAY | 0 | 0 | 0 | 0.00 |
71 | CHARLEE THOMPKINS | 0 | 0 | 0 | 0.00 |
76 | COLE GIESBRECHT | 0 | 0 | 0 | 0.00 |
97 | LEYTON EASTHOPE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
HANS ANDERSEN |
BRITTANY HUGHES |
ARLEE MCRAE |
KIMBERLY SALINAS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Bishop Archibald | 3 | 0 | 3 | 0.00 |
4 | Karsyn Youb | 3 | 0 | 3 | 0.00 |
6 | Jace Ashdown | 2 | 1 | 3 | 0.00 |
17 | Samuel Olkh | 2 | 0 | 2 | 0.00 |
9 | Anderson Murrin | 1 | 1 | 2 | 0.00 |
5 | Jax Macalalad | 1 | 0 | 1 | 0.00 |
7 | Eric Soucie | 1 | 0 | 1 | 0.00 |
11 | Payton Gillis | 0 | 0 | 0 | 0.00 |
14 | Shaleagh Arsenault | 0 | 0 | 0 | 0.00 |
15 | Rowan Henry | 0 | 0 | 0 | 0.00 |
21 | Madison Penney | 0 | 0 | 0 | 0.00 |
30 | Mason Shallock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Weylin Ashdown |
Sonny Olkh |
Diana Penney |
Blake Shallock |
Brendon Youb |
Linden Andersen, Linesman |
Nathan McNeil, Linesman |
Tesla McRae, Official Scorer |