U13 - FSJ 1 Ernies
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FSJ - CANADIAN TIRE | North East Recreational Hockey League - U15 | 71 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024/2025 | FSJ 2 - ERNIE'S | North East Recreational Hockey League - U13 | 15 | 13 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 35.0 |
| 2023/2024 | FSJ 1 Ernies | North East Recreational Hockey League - U13 | 20 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2022/2023 | FSJ Bailey Helicopters | North East Recreational Hockey League - U11 | 15 | 11 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021/2022 | Fort St John Pomeroy Lodging | North East Recreational Hockey League - U11 | 10 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | FSJ 1 Ernies | Curry, Dexter | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0.00 | 1 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |