Predators | 16 |
FSJ 1 Ernies | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
107 | Sun, Nov. 19, 2023 9:15 AM | Taylor District Ice Centre | Predators | FSJ 1 Ernies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 5 | 5 | 6 | 16 |
FSJ 1 Ernies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 0 | 0 | 0 | 0 |
FSJ 1 Ernies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Predators | -- |
FSJ 1 Ernies | -- |
Period 1 |
---|
Predators at 17:52 - #22 Iya Morris from #17 Sloan Johnston |
Predators at 16:22 - #19 Leightyn Mac Duff |
Predators at 11:32 - #11 Lexi Bull |
Predators at 6:30 - #22 Iya Morris from #6 Taylor Ramsey |
Predators at 5:00 - #22 Iya Morris |
Period 2 |
Predators at 19:52 - #17 Sloan Johnston |
Predators at 12:25 - #5 Rosario Secreto |
Predators at 11:40 - #22 Iya Morris from #17 Sloan Johnston and #6 Taylor Ramsey |
Predators at 1:18 - #6 Taylor Ramsey from #14 Lynayah Witowski |
Predators at 0:09 - #5 Rosario Secreto from #19 Leightyn Mac Duff |
Period 3 |
Predators at 18:27 - #19 Leightyn Mac Duff |
Predators at 18:00 - #14 Lynayah Witowski |
Predators at 16:21 - #22 Iya Morris |
Predators at 11:57 - #17 Sloan Johnston from #13 Anna Atkinson |
Predators at 11:00 - #22 Iya Morris |
Predators at 5:12 - #6 Taylor Ramsey from #13 Anna Atkinson |
Period 1 |
---|
FSJ 1 Ernies at 3:57 - #18 Kiptyn Goodbun for Trip Minor 7.4(3 pim) |
Period 2 |
No Penalties |
Period 3 |
FSJ 1 Ernies at 7:38 - #7 Eli Braun for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Iya Morris | 6 | 0 | 6 | 0.00 |
6 | Taylor Ramsey | 2 | 2 | 4 | 0.00 |
17 | Sloan Johnston | 2 | 2 | 4 | 0.00 |
19 | Leightyn Mac Duff | 2 | 1 | 3 | 0.00 |
5 | Rosario Secreto | 2 | 0 | 2 | 0.00 |
14 | Lynayah Witowski | 1 | 1 | 2 | 0.00 |
13 | Anna Atkinson | 0 | 2 | 2 | 0.00 |
11 | Lexi Bull | 1 | 0 | 1 | 0.00 |
16 | Mili Rogers | 0 | 0 | 0 | 0.00 |
18 | Lakyn Parenteau | 0 | 0 | 0 | 0.00 |
26 | Lily Meeks | 0 | 0 | 0 | 0.00 |
29 | Brooke Wilson | 0 | 0 | 0 | 0.00 |
31 | River Hockman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | River Hockman | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Joe Atkinson |
Jodie Atkinson |
Aaron Bull |
Haley Green |
Kelsey Johnston |
Myles Morris |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Bowen Palfy | 0 | 0 | 0 | 0.00 |
5 | Olivia James | 0 | 0 | 0 | 0.00 |
6 | Braxton Laclaire | 0 | 0 | 0 | 0.00 |
7 | Eli Braun | 0 | 0 | 0 | 2.00 |
9 | Emerson Fry | 0 | 0 | 0 | 0.00 |
10 | Wyatt Hickey | 0 | 0 | 0 | 0.00 |
11 | Maximus Vega | 0 | 0 | 0 | 0.00 |
14 | Bode Hoffmeyer | 0 | 0 | 0 | 0.00 |
15 | Roy Harrington | 0 | 0 | 0 | 0.00 |
16 | Marshall Alcock | 0 | 0 | 0 | 0.00 |
18 | Kiptyn Goodbun | 0 | 0 | 0 | 3.00 |
20 | Dexter Curry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bowen Palfy | 60:00 | 16 | 0 | -16 | -Infinity |
Name |
---|
Cory Hoffmeyer |
Tara Holmes |
Karl Johnson |
Kim Kazda |
Jason Palfy |
Tina Peters |
No Officials Entered |