U13 - Fort St John WSP Surveys
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | TAYLOR TORNADOS | North East Recreational Hockey League - U18 | 13 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024/2025 | TAYLOR TORNADOS | North East Recreational Hockey League - U15 | 13 | 16 | 25 | 10 | 35 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 10.0 |
| 2023/2024 | FSJ3 CANADIAN TIRE | North East Recreational Hockey League - U15 | 13 | 15 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022/2023 | FSJ Toms Construction | North East Recreational Hockey League - U13 | 13 | 13 | 15 | 3 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021/2022 | Fort St John WSP Surveys | North East Recreational Hockey League - U13 | 44 | 14 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2019/2020 | FSJ 5 C4 Contracting | North East Recreational Hockey League - U11 POOL 2 | 9 | 14 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 44 | Fort St John WSP Surveys | Campbell, Jake | 14 | 5 | 3 | 8 | 0.57 | 0.36 | 0.21 | 1 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor 6.7K(3 pim) | 3.00 | 1 | 0 |
| Slash Minor 8.4(3 pim) | 3.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |