Dawson Creek 1 | 3 |
Fort St John WSP Surveys | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 114 | Sat, Dec. 18, 2021 4:45 PM | Kin Arena | Dawson Creek 1 | Fort St John WSP Surveys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dawson Creek 1 | 0 | 2 | 1 | 3 |
| Fort St John WSP Surveys | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dawson Creek 1 | 0 | 0 | 0 | 0 |
| Fort St John WSP Surveys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dawson Creek 1 | -- |
| Fort St John WSP Surveys | -- |
| Period 1 |
|---|
| Fort St John WSP Surveys at 14:15 - #31 Daeman Adekat |
| Period 2 |
| Fort St John WSP Surveys at 15:45 - #87 Camden Hiscock |
| Dawson Creek 1 at 14:00 - #20 Daniel Human |
| Fort St John WSP Surveys at 3:50 - #31 Daeman Adekat from #66 Liam Goodfellow |
| Dawson Creek 1 at 0:40 - #9 Dylan Fritsche |
| Period 3 |
| Fort St John WSP Surveys at 19:40 - #31 Daeman Adekat |
| Dawson Creek 1 at 18:46 - #20 Daniel Human |
| Fort St John WSP Surveys at 8:13 - #31 Daeman Adekat |
| Fort St John WSP Surveys at 0:26 - #31 Daeman Adekat |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Dawson Creek 1 at 11:20 - #9 Dylan Fritsche for Body Contact Minor 6.2a / b(3 pim) |
| Dawson Creek 1 at 0:50 - #27 Nate Holloway for Hooking Minor 7.2(3 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Daniel Human | 2 | 0 | 2 | 0.00 |
| 9 | Dylan Fritsche | 1 | 0 | 1 | 3.00 |
| 8 | Abraham Kurjata | 0 | 0 | 0 | 0.00 |
| 11 | Rylan Girard | 0 | 0 | 0 | 0.00 |
| 13 | Ryland Peebles | 0 | 0 | 0 | 0.00 |
| 17 | JR (James) Clow | 0 | 0 | 0 | 0.00 |
| 18 | Trayton Mathieson | 0 | 0 | 0 | 0.00 |
| 19 | Roy Hunsbedt | 0 | 0 | 0 | 0.00 |
| 21 | Karson Cruickshank | 0 | 0 | 0 | 0.00 |
| 24 | Ethan Ingraham | 0 | 0 | 0 | 0.00 |
| 25 | Everett Rivard | 0 | 0 | 0 | 0.00 |
| 27 | Nate Holloway | 0 | 0 | 0 | 3.00 |
| 31 | Clark London | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Clark London | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Audra Holloway |
| Blake London |
| Brett Kurjata |
| Louwinda Human |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Daeman Adekat | 5 | 0 | 5 | 0.00 |
| 87 | Camden Hiscock | 1 | 0 | 1 | 0.00 |
| 66 | Liam Goodfellow | 0 | 1 | 1 | 0.00 |
| 7 | Eli Bojczuk | 0 | 0 | 0 | 0.00 |
| 9 | Walker Masse | 0 | 0 | 0 | 0.00 |
| 13 | Jayden Perkins-Swan | 0 | 0 | 0 | 0.00 |
| 17 | Axel Pastoor | 0 | 0 | 0 | 0.00 |
| 30 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
| 44 | Jake Campbell | 0 | 0 | 0 | 0.00 |
| 68 | Deacon Auger | 0 | 0 | 0 | 0.00 |
| 76 | Gage Marston | 0 | 0 | 0 | 0.00 |
| 88 | Noah Herriot | 0 | 0 | 0 | 0.00 |
| 91 | Connor McCoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Wyatt Wieler | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Herriot |
| Josh Pastoor |
| Phil Hiscock |
| Taneah Hall |
| Teresa McCoy |
| Victoria Butler |
| James Clow, Scorer |
| Joshua Fung, Linesman |
| Kyle Sporbeck, Timer |