U13 - Taylor Tornados




#15 Moises Winter

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 TAYLOR TORNADOS North East Recreational Hockey League - U15 11 15 2 0 2 0.00 0.00 0.00 0 0 0 2.0
2023/2024 FSJ3 CANADIAN TIRE North East Recreational Hockey League - U15 38 8 0 1 1 0.00 0.00 0.00 0 0 0 4.0
2022/2023 Taylor Tornados North East Recreational Hockey League - U13 11 13 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2021/2022 Taylor Tornados North East Recreational Hockey League - U13 15 13 6 1 7 0.00 0.00 0.00 0 0 0 0.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Taylor Tornados Winter, Moises 13 6 1 7 0.54 0.46 0.08 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/13/2021 vs Dawson Creek 1 0 1 1 0 0 0 0 0
11/20/2021 vs Fort St John AAA Safety 1 0 1 0 0 0 0 0
11/21/2021 @ Chetwynd Giants 0 0 0 0 0 0 0 0
11/27/2021 @ Fort St John Bartek Wireline 0 0 0 0 0 0 0 0
11/28/2021 @ Fort St John AAA Safety 4 0 4 0 0 0 0 0
12/4/2021 vs Fort St John AAA Safety 0 0 0 0 0 0 0 0
1/9/2022 @ Fort St John WSP Surveys 0 0 0 0 0 0 0 0
1/15/2022 vs Chetwynd Giants 0 0 0 0 0 0 0 0
1/22/2022 vs Fort St John WSP Surveys 0 0 0 0 0 0 0 0
1/28/2022 @ Dawson Creek 1 0 0 0 0 0 0 0 0
1/29/2022 vs Fort St John WSP Surveys 0 0 0 0 0 0 0 0
2/12/2022 @ Chetwynd Giants 1 0 1 0 0 0 0 0
2/13/2022 vs Fort St John Bartek Wireline 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information