Chetwynd Giants | 6 |
Taylor Tornados | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
129 | Sat, Feb. 12, 2022 11:00 AM | Chetwynd & District Recreation Centre | Chetwynd Giants | Taylor Tornados |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chetwynd Giants | 0 | 2 | 4 | 6 |
Taylor Tornados | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chetwynd Giants | 0 | 0 | 0 | 0 |
Taylor Tornados | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chetwynd Giants | -- |
Taylor Tornados | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Chetwynd Giants at 12:31 - #9 Reid Schlamp from #12 Nash Willis |
Chetwynd Giants at 11:39 - #16 Easton Desjarlais |
Period 3 |
Chetwynd Giants at 18:50 - #12 Nash Willis |
Chetwynd Giants at 18:38 - #9 Reid Schlamp from #4 Cyrus Wood and #16 Easton Desjarlais |
Taylor Tornados at 14:44 - #15 Moises Winter from #11 Landon Sweezey |
Taylor Tornados at 12:30 - #16 Isaac Butler from #20 Payton Prevost |
Chetwynd Giants at 6:50 - #19 Rogan Parrish |
Chetwynd Giants at 3:45 - #8 Lincoln Tower |
Period 1 |
---|
Taylor Tornados at 0:15 - #19 Trip Turnbull for Body Contact Minor 6.2a / b(3 pim) |
Period 2 |
Taylor Tornados at 15:18 - #6 Manning Beattie for Trip Minor 7.4(3 pim) |
Chetwynd Giants at 8:52 - #3 Jett Strachan for Trip Minor 7.4(3 pim) |
Chetwynd Giants at 5:02 - #9 Reid Schlamp for Trip Minor 7.4(3 pim) |
Chetwynd Giants at 2:30 - #2 Broc Fortin for Trip Minor 7.4(3 pim) |
Period 3 |
Taylor Tornados at 10:29 - #19 Trip Turnbull for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Reid Schlamp | 2 | 0 | 2 | 3.00 |
12 | Nash Willis | 1 | 1 | 2 | 0.00 |
16 | Easton Desjarlais | 1 | 1 | 2 | 0.00 |
8 | Lincoln Tower | 1 | 0 | 1 | 0.00 |
19 | Rogan Parrish | 1 | 0 | 1 | 0.00 |
4 | Cyrus Wood | 0 | 1 | 1 | 0.00 |
2 | Broc Fortin | 0 | 0 | 0 | 3.00 |
3 | Jett Strachan | 0 | 0 | 0 | 3.00 |
10 | Morgan Armstrong | 0 | 0 | 0 | 0.00 |
15 | Kashden Jenson | 0 | 0 | 0 | 0.00 |
17 | Ben Wood | 0 | 0 | 0 | 0.00 |
20 | Daityn Frayne | 0 | 0 | 0 | 0.00 |
21 | Trai Pierce | 0 | 0 | 0 | 0.00 |
22 | Taylor Bateman | 0 | 0 | 0 | 0.00 |
31 | Jason Nelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jason Nelson | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
John Bateman |
Tara Strachan |
Cam WIllis |
Derek Wood |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Moises Winter | 1 | 0 | 1 | 0.00 |
16 | Isaac Butler | 1 | 0 | 1 | 0.00 |
11 | Landon Sweezey | 0 | 1 | 1 | 0.00 |
20 | Payton Prevost (Injured) | 0 | 1 | 1 | 0.00 |
1 | Simon Whitford | 0 | 0 | 0 | 0.00 |
2 | Brown Dominic | 0 | 0 | 0 | 0.00 |
6 | Manning Beattie | 0 | 0 | 0 | 3.00 |
14 | Gray Mcginnis | 0 | 0 | 0 | 0.00 |
19 | Trip Turnbull | 0 | 0 | 0 | 5.00 |
21 | Colten Allary | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Simon Whitford | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Ryan McGinnis |
Ashley Ouellette |
Dale Prevost |
Deakon Tower , linesman |
Jase Williams , linesman |
Kristy Parrish , scorekeeper |
Kylie Jenson, timekeeper |