U11 - Fort St John Pomeroy Lodging
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FSJ - CANADIAN TIRE | North East Recreational Hockey League - U15 | 55 | 6 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024/2025 | FSJ 1 - CANADIAN TIRE | North East Recreational Hockey League - U15 | 16 | 16 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023/2024 | FSJ 3 AAA Safety | North East Recreational Hockey League - U13 | 16 | 11 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
| 2022/2023 | FSJ Murray GM | North East Recreational Hockey League - U13 | 48 | 13 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021/2022 | Fort St John Pomeroy Lodging | North East Recreational Hockey League - U11 | 16 | 10 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Fort St John Pomeroy Lodging | Ryder, Tyson | 10 | 6 | 3 | 9 | 0.90 | 0.60 | 0.30 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season