Fort St John Pomeroy Lodging | 8 |
Fort St John Bailey Helocopters | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Nov. 05, 2021 6:30 PM | Pomeroy Sports Center East FSJ | Fort St John Pomeroy Lodging | Fort St John Bailey Helocopters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Pomeroy Lodging | 4 | 1 | 3 | 8 |
| Fort St John Bailey Helocopters | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Pomeroy Lodging | 0 | 0 | 0 | 0 |
| Fort St John Bailey Helocopters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort St John Pomeroy Lodging | -- |
| Fort St John Bailey Helocopters | -- |
| Period 1 |
|---|
| Fort St John Pomeroy Lodging at 18:10 - #14 Matthew Andres from #4 Mason Hart |
| Fort St John Bailey Helocopters at 16:30 - #15 Greyson Calvert from #2 Dylan Hughes |
| Fort St John Pomeroy Lodging at 11:40 - #7 Kyren Salinas from #8 Racquel Straub |
| Fort St John Pomeroy Lodging at 10:58 - #7 Kyren Salinas from #4 Mason Hart |
| Fort St John Bailey Helocopters at 7:41 - #17 Bowen Palfy |
| Fort St John Bailey Helocopters at 6:58 - #15 Greyson Calvert |
| Fort St John Pomeroy Lodging at 0:50 - #4 Mason Hart from #8 Racquel Straub |
| Period 2 |
| Fort St John Bailey Helocopters at 19:38 - #15 Greyson Calvert |
| Fort St John Pomeroy Lodging at 1:55 - #4 Mason Hart from #11 Linden Luszcz |
| Period 3 |
| Fort St John Pomeroy Lodging at 19:43 - #8 Racquel Straub from #14 Matthew Andres |
| Fort St John Pomeroy Lodging at 6:19 - #11 Linden Luszcz |
| Fort St John Pomeroy Lodging at 4:09 - #16 Tyson Ryder from #4 Mason Hart |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Fort St John Pomeroy Lodging at 18:15 - #18 Nicolas Ellerington for Trip Minor 7.4(2 pim) |
| Fort St John Pomeroy Lodging at 11:54 - #4 Mason Hart for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mason Hart | 2 | 3 | 5 | 2.00 |
| 8 | Racquel Straub | 1 | 2 | 3 | 0.00 |
| 7 | Kyren Salinas | 2 | 0 | 2 | 0.00 |
| 11 | Linden Luszcz | 1 | 1 | 2 | 0.00 |
| 14 | Matthew Andres | 1 | 1 | 2 | 0.00 |
| 16 | Tyson Ryder | 1 | 0 | 1 | 0.00 |
| 1 | Treyden Salinas | 0 | 0 | 0 | 0.00 |
| 2 | Roy Kim | 0 | 0 | 0 | 0.00 |
| 3 | Cole Giesbrecht | 0 | 0 | 0 | 0.00 |
| 5 | Jhett Hiltz | 0 | 0 | 0 | 0.00 |
| 9 | Aviraj Singh | 0 | 0 | 0 | 0.00 |
| 10 | Dexter Curry | 0 | 0 | 0 | 0.00 |
| 12 | Kaylee Shepherd | 0 | 0 | 0 | 0.00 |
| 18 | Nicolas Ellerington | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Treyden Salinas | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Greyson Calvert | 3 | 0 | 3 | 0.00 |
| 17 | Bowen Palfy | 1 | 0 | 1 | 0.00 |
| 2 | Dylan Hughes | 0 | 1 | 1 | 0.00 |
| 1 | Cash Brookes | 0 | 0 | 0 | 0.00 |
| 3 | Parker Gunn | 0 | 0 | 0 | 0.00 |
| 4 | Roy Harrington | 0 | 0 | 0 | 0.00 |
| 5 | Trace Morrell | 0 | 0 | 0 | 0.00 |
| 6 | Jonathan Harris | 0 | 0 | 0 | 0.00 |
| 7 | Emerson Fry | 0 | 0 | 0 | 0.00 |
| 8 | Finn Johnson | 0 | 0 | 0 | 0.00 |
| 9 | Jax Bennett | 0 | 0 | 0 | 0.00 |
| 10 | Bode Hoffmeyer | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Blue | 0 | 0 | 0 | 0.00 |
| 12 | Maximus Vega | 0 | 0 | 0 | 0.00 |
| 18 | Austin McNicol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cash Brookes | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| No Officials Entered |