U18 - FN 1 - FNFA
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN 1 - FNFA | North East Recreational Hockey League - U18 | 15 | 10 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2023/2024 | Fort Nelson 1 FNFA | North East Recreational Hockey League - U18 | 15 | 14 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2022/2023 | Fort Nelson Scotiabank/North River | North East Recreational Hockey League - U18 | 15 | 9 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021/2022 | Fort Nelson Tangle Ridge | North East Recreational Hockey League - U15 | 15 | 14 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2021/2022 | Fort Nelson Scotiabank | North East Recreational Hockey League - U18 | 19 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2019/2020 | Fort Nelson Tangle Ridge | North East Recreational Hockey League - U13 Cohort 1 REP | 15 | 17 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | FN 1 - FNFA | Robinson, Fycher | 10 | 2 | 6 | 8 | 0.80 | 0.20 | 0.60 | 0 | 0 | 0 | 30.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 3 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 3 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 4 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |