FN 1 - FNFA | 3 |
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sat, Jan. 11, 2025 9:00 AM | Fort Nelson Recreation Centre | FN 1 - FNFA | FSJ 2 - NORTHERN SPRING, BRAKE & STEERING |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FN 1 - FNFA | 1 | 0 | 2 | 3 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FN 1 - FNFA | 0 | 23 | 17 | 40 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 13 | 16 | 12 | 41 |
| Power Plays | |
|---|---|
| FN 1 - FNFA | -- |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | -- |
| Period 1 |
|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 19:15 - #13 JACOB FOLEY |
| FN 1 - FNFA at 17:15 - #22 Rylan Maynard |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 8:32 - #19 NOAH AMENDT |
| Period 2 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 3:48 - #91 KURTIS BYERS |
| Period 3 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 16:54 - #19 NOAH AMENDT |
| FN 1 - FNFA at 1:25 - #18 Carson Mathison from #7 Jacob Smith |
| FN 1 - FNFA at 0:41 - #17 Braydon Russell |
| Period 1 |
|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 17:59 - #34 NATE BOUCHARD for Slash Minor 8.4(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 9:11 - #7 KALE SHEAD for Interference Minor 7.3(2 pim) |
| FN 1 - FNFA at 8:58 - #17 Braydon Russell for Body Contact Minor 6.2a / b(2 pim) |
| FN 1 - FNFA at 0:48 - #17 Braydon Russell for Body Contact Minor 6.2a / b(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 0:48 - #7 KALE SHEAD for Rough Minor 6.7K(2 pim) |
| Period 2 |
| FN 1 - FNFA at 19:52 - #5 Dallyn Fischer for Rough Minor 6.7K(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 17:09 - #10 MARIUS SCHILLING for Trip Minor 7.4(2 pim) |
| FN 1 - FNFA at 10:04 - #8 Cole Whidden for Trip Minor 7.4(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 7:57 - Bench PenaltyServed by #15 KAYDEN OSTERLUND for Bench / Too Many Men (2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 7:05 - #48 AARON RAABServed by #13 JACOB FOLEY for Fighting 6.7(5 pim) |
| FN 1 - FNFA at 7:05 - #8 Cole WhiddenServed by #21 Paiton Tsakoza-Brenton for Fighting 6.7(5 pim) |
| Period 3 |
| FN 1 - FNFA at 7:29 - #5 Dallyn Fischer for Body Contact Minor 6.2a / b(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 3:16 - Bench PenaltyServed by #91 KURTIS BYERS for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Braydon Russell | 1 | 0 | 1 | 4.00 |
| 18 | Carson Mathison | 1 | 0 | 1 | 0.00 |
| 22 | Rylan Maynard | 1 | 0 | 1 | 0.00 |
| 7 | Jacob Smith | 0 | 1 | 1 | 0.00 |
| 2 | Tangaroa Field | 0 | 0 | 0 | 0.00 |
| 3 | Emmlin Warren | 0 | 0 | 0 | 0.00 |
| 4 | Logan Torraville | 0 | 0 | 0 | 0.00 |
| 5 | Dallyn Fischer | 0 | 0 | 0 | 4.00 |
| 6 | Hunter Leroux | 0 | 0 | 0 | 0.00 |
| 8 | Cole Whidden | 0 | 0 | 0 | 7.00 |
| 12 | Drake Lindstrom | 0 | 0 | 0 | 0.00 |
| 15 | Fycher Robinson | 0 | 0 | 0 | 0.00 |
| 16 | Ehnzoe Lucas | 0 | 0 | 0 | 0.00 |
| 21 | Paiton Tsakoza-Brenton | 0 | 0 | 0 | 0.00 |
| 30 | Griffin McNee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Griffin McNee | 60:00 | 4 | 64 | 60 | 0.94 |
| Name |
|---|
| Brandon Smith |
| Sean OShaughnessy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | NOAH AMENDT | 2 | 0 | 2 | 0.00 |
| 13 | JACOB FOLEY | 1 | 0 | 1 | 0.00 |
| 91 | KURTIS BYERS | 1 | 0 | 1 | 0.00 |
| 1 | HAYDEN AMENDT | 0 | 0 | 0 | 0.00 |
| 3 | KOHRIN OWEN | 0 | 0 | 0 | 0.00 |
| 4 | HARLEY BLOOR | 0 | 0 | 0 | 0.00 |
| 7 | KALE SHEAD | 0 | 0 | 0 | 4.00 |
| 8 | ADAM MILNE | 0 | 0 | 0 | 0.00 |
| 9 | JONATHAN TOEWS | 0 | 0 | 0 | 0.00 |
| 10 | MARIUS SCHILLING | 0 | 0 | 0 | 2.00 |
| 15 | KAYDEN OSTERLUND | 0 | 0 | 0 | 0.00 |
| 29 | DAEMON ADEKAT | 0 | 0 | 0 | 0.00 |
| 30 | KAYDEN RAAB | 0 | 0 | 0 | 0.00 |
| 34 | NATE BOUCHARD | 0 | 0 | 0 | 2.00 |
| 48 | AARON RAAB | 0 | 0 | 0 | 5.00 |
| 63 | JAYDEN STRAUB | 0 | 0 | 0 | 0.00 |
| 87 | MITCHELL LATREILLE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | KAYDEN RAAB | 60:00 | 3 | 42 | 39 | 0.93 |
| Name |
|---|
| GLEN GORDON |
| KEVIN SHEAD |
| MORGAN BLOOR |
| PAUL MILNE |
| SHEREE OSTERLUND |
| John Partridge, Referee |
| Logan Penney, Linesman |
| Shastine Fischer, Official Scorer |