Clearview Colts | 11 |
Tumbler Ridge Raptors | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 169 | Sat, Feb. 29, 2020 3:00 PM | Clearview Arena | Clearview Colts | Tumbler Ridge Raptors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clearview Colts | 2 | 6 | 3 | 11 |
| Tumbler Ridge Raptors | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clearview Colts | 0 | 0 | 0 | 0 |
| Tumbler Ridge Raptors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Clearview Colts | -- |
| Tumbler Ridge Raptors | -- |
| Period 1 |
|---|
| Clearview Colts at 19:36 - #9 Carter Bahm from #46 Cassius Clay |
| Clearview Colts at 5:47 - #52 Luke Leuenberger from #9 Carter Bahm |
| Period 2 |
| Clearview Colts at 19:06 - #13 Keylen Wieler from #47 Riley Giesbrecht |
| Clearview Colts at 16:20 - #49 Preston Johnson from #10 William Keizer |
| Clearview Colts at 14:20 - #52 Luke Leuenberger from #9 Carter Bahm |
| Clearview Colts at 7:50 - #9 Carter Bahm |
| Clearview Colts at 6:04 - #47 Riley Giesbrecht |
| Clearview Colts at 0:02 - #46 Cassius Clay from #9 Carter Bahm |
| Period 3 |
| Clearview Colts at 16:00 - #9 Carter Bahm from #46 Cassius Clay and #47 Riley Giesbrecht |
| Clearview Colts at 10:39 - #9 Carter Bahm from #52 Luke Leuenberger |
| Clearview Colts at 6:56 - #46 Cassius Clay |
| Tumbler Ridge Raptors at 4:50 - #11 Keegan Hendrickson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Tumbler Ridge Raptors at 13:08 - #20 Conor Robertshaw for Trip Minor 7.4(3 pim) |
| Tumbler Ridge Raptors at 4:34 - #16 Issac Harrison for Trip Minor 7.4(3 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Bahm | 4 | 3 | 7 | 0.00 |
| 46 | Cassius Clay | 2 | 2 | 4 | 0.00 |
| 52 | Luke Leuenberger | 2 | 1 | 3 | 0.00 |
| 47 | Riley Giesbrecht | 1 | 2 | 3 | 0.00 |
| 13 | Keylen Wieler | 1 | 0 | 1 | 0.00 |
| 49 | Preston Johnson | 1 | 0 | 1 | 0.00 |
| 10 | William Keizer | 0 | 1 | 1 | 0.00 |
| 1 | Brenden Hatton | 0 | 0 | 0 | 0.00 |
| 2 | Lena Hockman | 0 | 0 | 0 | 0.00 |
| 8 | Sasha Harding | 0 | 0 | 0 | 0.00 |
| 14 | Sawyer Bruha | 0 | 0 | 0 | 0.00 |
| 15 | River Hockman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brenden Hatton | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Keegan Hendrickson | 1 | 0 | 1 | 0.00 |
| Brayden Lindsay (AP) | 0 | 0 | 0 | 0.00 | |
| Tyler Wilkins (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Rui Wall | 0 | 0 | 0 | 0.00 |
| 3 | Morenzie Bellows | 0 | 0 | 0 | 0.00 |
| 5 | Teagan Irving | 0 | 0 | 0 | 0.00 |
| 8 | Seth Campbell | 0 | 0 | 0 | 0.00 |
| 9 | Carter Bailey | 0 | 0 | 0 | 0.00 |
| 10 | Payten MacNeil | 0 | 0 | 0 | 0.00 |
| 12 | Luke Whelan | 0 | 0 | 0 | 0.00 |
| 15 | Alexis Patterson | 0 | 0 | 0 | 0.00 |
| 16 | Issac Harrison | 0 | 0 | 0 | 3.00 |
| 18 | Ethan Smith | 0 | 0 | 0 | 0.00 |
| 20 | Conor Robertshaw | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Rui Wall | 60:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| No Officials Entered |