U18 - Chetwynd Giants




#19 Riley I’Anson

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021/2022 Chetwynd Giants North East Recreational Hockey League - U18 19 14 22 10 32 0.00 0.00 0.00 3 1 0 40.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Chetwynd Giants I’Anson, Riley 14 22 10 32 2.29 1.57 0.71 3 1 0 40.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/7/2021 vs Dawson Creek Canucks 0 1 1 0 0 0 4 0
11/19/2021 @ Fort St John White 3 1 4 1 0 0 0 0
11/20/2021 vs Fort Nelson Scotiabank 2 0 2 1 0 0 14 0
11/26/2021 @ Fort Nelson North River 0 2 2 0 0 0 6 0
11/27/2021 @ Fort Nelson Scotiabank 3 2 5 0 0 0 2 0
11/27/2021 @ Fort Nelson North River 4 0 4 0 0 0 2 0
12/5/2021 vs Fort St John Blue 1 0 1 0 0 0 2 0
12/10/2021 vs Fort St John White 0 0 0 0 0 0 6 0
12/12/2021 vs Dawson Creek Canucks 1 1 2 0 1 0 0 0
1/8/2022 @ Fort St John Blue 2 0 2 0 0 0 0 0
1/15/2022 vs Fort St John Blue 3 1 4 0 0 0 2 0
1/29/2022 vs Fort Nelson North River 2 0 2 1 0 0 0 0
1/30/2022 @ Dawson Creek Canucks 0 1 1 0 0 0 0 0
2/4/2022 vs Fort St John White 1 1 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 2 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
Game Miscconduct 4.6(10 pim) 10.00 1 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Holding Minor 7.1(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 3 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 3 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information