U18 - Fort St John White




#3 Peyton HIEBERT

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 FSJ 1 - BROGAN FIRE & SAFETY North East Recreational Hockey League - U18 1 14 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024/2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
3 HIEBERT, Peyton 13 5 8 0 720:00 79 273 194 0.71 6.58 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/19/2021 vs Chetwynd Giants 0 1 0 60:00 60 51 9 0.85 9.00 0
11/28/2021 @ Dawson Creek Canucks 0 1 0 60:00 0 -6 6 0.00 6.00 0
12/10/2021 @ Chetwynd Giants 0 1 0 60:00 42 33 9 0.79 9.00 0
12/12/2021 vs Fort Nelson North River 1 0 0 60:00 33 31 2 0.94 2.00 0
12/18/2021 @ Fort St John Blue 0 1 0 60:00 55 49 6 0.89 6.00 0
12/19/2021 vs Fort St John Blue 1 0 0 60:00 35 32 3 0.91 3.00 0
2/4/2022 @ Chetwynd Giants 0 1 0 60:00 48 40 8 0.83 8.00 0
2/5/2022 vs Dawson Creek Canucks 0 1 0 60:00 0 -9 9 0.00 9.00 0
2/6/2022 @ Dawson Creek Canucks 0 1 0 60:00 0 -4 4 0.00 4.00 0
2/11/2022 @ Fort Nelson Scotiabank 1 0 0 00:00 0 0 0 0.00 0.00 0
2/12/2022 @ Fort Nelson North River 0 1 0 60:00 0 -5 5 0.00 5.00 0
2/12/2022 @ Fort Nelson North River 1 0 0 60:00 0 -7 7 0.00 7.00 0
2/13/2022 @ Fort Nelson Scotiabank 1 0 0 60:00 0 -5 5 0.00 5.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information