U18 - FN 2 -SCOTIABANK
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN 2 -SCOTIABANK | North East Recreational Hockey League - U18 | 19 | 10 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 |
2023/2024 | Fort Nelson TRCC/CMP | North East Recreational Hockey League - U15 | 19 | 9 | 14 | 7 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50.0 |
2022/2023 | Fort Nelson CMP/TRCC | North East Recreational Hockey League - U15 | 16 | 12 | 14 | 12 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 43.0 |
2021/2022 | Fort Nelson Rotary | North East Recreational Hockey League - U13 B | 19 | 15 | 20 | 3 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
2019/2020 | Fort Nelson Brad Murrin | North East Recreational Hockey League - U11 C | 19 | 15 | 27 | 5 | 32 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | FN 2 -SCOTIABANK | Dickie, Linden | 10 | 3 | 5 | 8 | 0.80 | 0.30 | 0.50 | 0 | 1 | 0 | 12.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Butt - Ending Double Minor 8.1(4 pim) | 4.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |