U18 - FN 1 - FNFA




#25 Jaxon Fischer (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 FN -CMP/TRCC North East Recreational Hockey League - U15 17 14 9 4 13 0.00 0.00 0.00 0 0 0 4.0
2024/2025 FN 1 - FNFA North East Recreational Hockey League - U18 25 4 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2022/2023 Fort Nelson Elks North East Recreational Hockey League - U13 18 13 9 10 19 0.00 0.00 0.00 0 0 0 13.0
2021/2022 Fort Nelson Elks North East Recreational Hockey League - U13 B 10 15 2 1 3 0.00 0.00 0.00 0 0 0 3.0
2019/2020 Fort Nelson Raven Oilfield North East Recreational Hockey League - U11 B 2 12 2 4 6 0.00 0.00 0.00 0 0 0 0.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
25 FN 1 - FNFA Fischer, Jaxon 4 1 1 2 0.50 0.25 0.25 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/23/2024 vs PRESPATOU PANTHERS 0 0 0 0 0 0 0 0
12/13/2024 @ FSJ 4 - ELITE TECHNOLIGIES INC. 1 1 2 0 0 0 0 0
2/8/2025 @ FSJ 1 - BROGAN FIRE & SAFETY 0 0 0 0 0 0 0 0
2/9/2025 @ FSJ 3 - RUDY'S CAR & TRUCK WASH 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information